Recent Drilling Permits in Fayette County, TX

Drilling Permits Approved By Year In Fayette County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 86 177 287 244 187 104 69 100 44 37 40 41 42 43 57 34 37 20 29 24 28 33 60 94 99 26 7 18 33 35 20 29 47 26 21

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Fayette County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-149-31766 ROMANS UNIT 1 PERRY OIL & GAS COMPANY 1984-05-17 1984-05-29
42-149-31097 RUDLOFF 1 PCU, INC. OF TEXAS 1984-05-17 1984-05-23
42-149-31799 BREEDY 1 SAGE ENERGY COMPANY 1984-05-17 1984-05-17
42-149-30388 MULLINS 4 H - A ENERGY, INC. 1984-05-17 1984-05-17
42-149-31597 CHERRY, RUTH 1 FARGO ENERGY CORPORATION (A) 1984-05-16 1984-05-16
42-149-31797 CHERRY, RUTH 2 FARGO ENERGY CORPORATION (A) 1984-05-16 1984-05-16
42-149-31796 HART, BESS "B" 1 ALTA ENERGY CORPORATION 1984-05-15 1984-05-29
42-149-31800 TILLEY 1 PALM PETROLEUM CO. 1984-05-09 1984-05-18
42-149-31595 BOEHNKE "E" 1 FARGO ENERGY CORPORATION (A) 1984-05-09 1984-05-10
42-149-31792 HART UNIT 1A BROAD STREET OPERATING COMPANY 1984-05-04 1984-05-08
42-149-31580 BOEHNKE "B" 1 FARGO ENERGY CORPORATION (A) 1984-05-04 1984-05-07
42-149-31791 GALATIANS 1 PERRY OIL & GAS COMPANY 1984-05-04 1984-05-04
42-149-31790 HART, BESS 3A HUMBLE EXPLORATION CO., INC. 1984-05-02 1984-05-02
42-149-31474 ARNIM, E. A. 1 MCA PETROLEUM CORPORATION 1984-05-01 1984-05-22
42-149-31784 LYDIA K. 1 HUMBLE EXPLORATION CO., INC. 1984-04-27 1984-05-16
42-149-31789 CINCINNATUS 1 HUMBLE EXPLORATION CO., INC. 1984-04-27 1984-05-02
42-149-31783 DAVIS, JOYCE 1 HUMBLE EXPLORATION CO., INC. 1984-04-26 1984-04-26
42-149-31561 WEST DUBINA GAS UNIT "D" 1 SUN EXPL. & PROD. CO.-CORPUS 1984-04-25 1984-05-07
42-149-31780 WILLIAM UNIT 1 SAGE ENERGY COMPANY 1984-04-25 1984-04-25
42-149-31779 SCHMIDT HEIRS 1A WCS PETROLEUM COMPANY 1984-04-23 1984-04-23
42-149-31777 JEANNA 1 GEOSOUTHERN ENERGY CORPORATION 1984-04-19 1984-04-20
42-149-31776 CLYDE Y 1 FENN, BILL INC. 1984-04-19 1984-04-19
42-149-31774 SCHULTZ-KASPAR 1 PATTERSON PETROLEUM, INC. 1984-04-18 1984-04-19
42-149-30801 PIETSCH-SCHULZ UNIT 1 HUMBLE EXPLORATION CO., INC. 1984-04-18 1984-04-19
42-149-31775 HARRY SWOFFORD ET AL UNIT 2 TEXAS GENERAL PETR. CORP. 1984-04-18 1984-04-18
42-149-31773 KARI 1 GEOSOUTHERN ENERGY CORPORATION 1984-04-16 1984-04-17
42-149-31764 FINCHER, ALTON 2 WILLIAMS, CLAYTON W., JR. 1984-04-16 1984-04-17
42-149-31486 LOLA 1 GEOSOUTHERN ENERGY CORPORATION 1984-04-16 1984-04-17
42-149-00172 ERVINE & BISHOP 5 CONOCO INC. 1984-04-13 1984-05-16
42-149-31772 ELLISOR RANCH 1 PATTERSON PETROLEUM, INC. 1984-04-13 1984-04-16
42-149-30644 BROWN, ADDIE LEE 1 HUMBLE EXPLORATION CO., INC. 1984-04-13 1984-04-16
42-149-31771 ELISE 1 GEOSOUTHERN ENERGY CORPORATION 1984-04-12 1984-04-12
42-149-31688 JOYCE 1 GEOSOUTHERN ENERGY CORPORATION 1984-04-12 1984-04-12
42-149-31770 HEINZE, OTTO 1 SANTA FE ENERGY CO. 1984-04-10 1984-04-10
42-149-31769 PYBURN, J.D. JR. 1 RGR PRODUCTION 1984-04-09 1984-04-09
42-149-31765 WEST DUBINA GAS UNIT "M" 2 SUN EXPL. & PROD. CO.-CORPUS 1984-03-29 1984-03-29
42-149-31762 NEWMAN 1 SANTA FE - WINDSOR PRODUCING CO. 1984-03-27 1984-03-27
42-149-31354 RENADA 1 NRG EXPLORATION, INC. 1984-03-26 1984-06-04
42-149-31760 MANNIX 1 COFFMAN, THOMAS D. INC. 1984-03-22 1984-03-22
42-149-31758 LITTLEJOHN, ERIC 1 MCA PETROLEUM CORPORATION 1984-03-21 1984-06-11
42-149-31757 ARNIM-FORD 1 MCA PETROLEUM CORPORATION 1984-03-21 1984-05-11
42-149-31755 BOBBI SUE 1 GEOSOUTHERN ENERGY CORPORATION 1984-03-19 1984-03-20
42-149-31756 MONICA 1 GEOSOUTHERN ENERGY CORPORATION 1984-03-19 1984-03-20
42-149-31754 MELTON UNIT 1 HUMBLE EXPLORATION CO., INC. 1984-03-19 1984-03-19
42-149-30757 STEP UNIT 1 QUAMAGRA INTERESTS, THE 1984-03-16 1984-03-16
42-149-31753 BROWN, MIN 1 GEOSOUTHERN ENERGY CORPORATION 1984-03-12 1984-03-14
42-149-31752 KATHRYN KALTENBACH UNIT 1 WILLIAMS, CLAYTON W., JR. 1984-03-12 1984-03-12
42-149-31751 DIANE 1 GEOSOUTHERN ENERGY CORPORATION 1984-03-09 1984-03-12
42-149-31750 PLUM "E" UNIT 1 SAGE ENERGY COMPANY 1984-03-09 1984-03-09
42-149-31746 M-K 1 H - A ENERGY, INC. 1984-03-06 1984-03-06