Recent Drilling Permits in Fayette County, TX

Drilling Permits Approved By Year In Fayette County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 86 177 287 244 187 104 69 100 44 37 40 41 42 43 57 34 37 20 29 24 28 33 60 94 99 26 7 18 33 35 20 29 47 26 21

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Fayette County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-149-32496 NOACK-ZOCH UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-11-04 1991-11-04
42-149-32496 NOACK-ZOCH UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-11-04 1991-11-04
42-149-32482 KRAATZ, ERWIN 2 UNION PACIFIC RESOURCES COMPANY 1991-10-31 1991-11-04
42-149-32487 BERNSHAUSEN UNIT 1 MARATHON OIL COMPANY 1991-10-31 1991-10-31
42-149-31301 TRIMBLE UNIT 1 WCS OIL AND GAS CORPORATION 1991-10-31 1991-10-31
42-149-32535 SCHRAMM-ANDERSON UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-30 1991-10-30
42-149-32534 ELLIOTT OIL UNIT 2 TANA OIL AND GAS CORPORATION 1991-10-29 1991-11-04
42-149-32533 ELLIOTT OIL UNIT 1 TANA OIL AND GAS CORPORATION 1991-10-29 1991-10-31
42-149-32532 APPLEBY-FIETSAM UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-28 1991-10-28
42-149-32531 WOLTERS 1 MARATHON OIL COMPANY 1991-10-25 1991-10-29
42-149-32530 KARISCH-KARISCH UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-25 1991-10-25
42-149-31705 NORA 1 H GEOSOUTHERN ENERGY CORPORATION 1991-10-24 1991-10-28
42-149-32529 HUGHES & SON 1 MARATHON OIL COMPANY 1991-10-23 1991-10-23
42-149-32528 LANE, M. A. 1H TORCH OPERATING COMPANY 1991-10-21 1991-10-29
42-149-32527 PIETSCH-MITSCHKE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-21 1991-10-21
42-149-32526 STEINMAN-HOFMANN UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-17 1991-10-17
42-149-32525 HOBRATSCHK-VONROSENBERG UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-14 1991-10-14
42-149-32524 SCHULZ/PIETSCH 1H CALOCO ENERGY, INC. 1991-10-11 1991-10-11
42-149-32515 LAMPE-MCAFEE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-11 1991-10-11
42-149-32523 PYBURN-PYBURN UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-10 1991-10-10
42-149-32477 MORGAN-KARISH UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-09 1991-10-09
42-149-32522 LEHMANN-CLEAR LAKE PINES UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-08 1991-10-08
42-149-32521 SENGELMANN-TEINERT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-08 1991-10-08
42-149-32519 ZOCH-LEHMANN UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-10-07 1991-10-07
42-149-32449 MULLINS 1 AMOCO PRODUCTION COMPANY 1991-10-04 1991-10-10
42-149-32473 NOSKA UNIT 1 MELTON ENERGY INC. 1991-10-03 1991-10-14
42-149-32475 PIETSCH UNIT 1 H WILLIAMS, CLAYTON W., JR., INC. 1991-10-03 1991-10-07
42-149-32288 URNER, EDNA 1 MW PETROLEUM CORPORATION 1991-10-02 1991-10-04
42-149-32517 DERNEHL 2 WCS OIL AND GAS CORPORATION 1991-09-27 1991-09-27
42-149-32426 VONROSENBERG-VONROSENBERG UN. 1 UNION PACIFIC RESOURCES COMPANY 1991-09-27 1991-09-27
42-149-30323 FALKE 1H DYNAMIC PRODUCTION, INC. 1991-09-26 1991-10-08
42-149-32516 PYBURN-ZOCH "A" UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-23 1991-09-23
42-149-32515 LAMPE-MCAFEE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-23 1991-09-23
42-149-32512 P.C.H.- P.C.H. UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-20 1992-01-24
42-149-32514 KARISCH, ROY 2 UNION PACIFIC RESOURCES COMPANY 1991-09-20 1991-09-20
42-149-32513 STAHL 1 ZEAL ENERGY CORPORATION 1991-09-20 1991-09-20
42-149-32511 APPELT 4HB TORCH OPERATING COMPANY 1991-09-18 1991-09-24
42-149-32510 BELOTA-KARISCH UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-18 1991-09-18
42-149-32509 PYBURN-ZOCH UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-17 1991-09-17
42-149-32021 LIEBSCHER-MOELLENBERG 1 H GENIE CORPORATION 1991-09-11 1991-10-10
42-149-32452 BROWN 1 H TORCH OPERATING COMPANY 1991-09-11 1991-09-26
42-149-32507 SCHKADE-PASEUR UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-11 1991-09-11
42-149-32508 PASEUR-SCHKADE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-11 1991-09-11
42-149-32506 ANN 3 SHA-JAM OPERATING CORP. 1991-09-11 1991-09-11
42-149-32503 KTB UNIT 1 WEBER ENERGY CORPORATION 1991-09-10 1991-09-10
42-149-32504 SYLER OIL UNIT 1 TANA OIL AND GAS CORPORATION 1991-09-06 1991-09-09
42-149-32484 TILICEK-TILICEK UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-06 1991-09-06
42-149-32505 CAROLYN WARMKE UNIT 1 SEAGULL ENERGY E&P INC. 1991-09-06 1991-09-06
42-149-32484 TILICEK-TILICEK UNIT 1 UNION PACIFIC RESOURCES COMPANY 1991-09-06 1991-09-06
42-149-32503 KTB UNIT 1 WEBER ENERGY CORPORATION 1991-09-04 1991-09-04