Recent Drilling Permits in Fayette County, TX

Drilling Permits Approved By Year In Fayette County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 86 177 287 244 187 104 69 100 44 37 40 41 42 43 57 34 37 20 29 24 28 33 60 94 99 26 7 18 33 35 20 29 47 26 21

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Fayette County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-149-32975 HACKEMACK UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-05-01 1995-05-05
42-149-32974 SVRCEK 1 GEMINI EXPLORATION COMPANY 1995-05-01 1995-05-01
42-149-32973 HILSHER OL 1H CHESAPEAKE OPERATING, INC. 1995-04-27 1995-04-27
42-149-32972 LCRA/COA UNIT 5 5 SWIFT ENERGY COMPANY 1995-04-24 1995-04-24
42-149-32971 LA GRANGE TOWNSITE 3 1 WEBER ENERGY CORPORATION 1995-04-21 1995-07-05
42-149-32970 GIANT UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-04-19 1995-04-21
42-149-32969 LIEBSCHER UNIT 1H SNYDER OIL CORPORATION 1995-04-17 1995-04-20
42-149-32968 HASCHKE UNIT NO. 1 1H EXXON CORP. 1995-04-14 1995-05-09
42-149-32944 SURMAN 3 SELLERS LEASE SERVICE, INC. 1995-04-12 1995-04-12
42-149-32931 SURMAN 1 SELLERS LEASE SERVICE, INC. 1995-04-12 1995-04-12
42-149-32967 CORAL UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-04-10 1995-04-18
42-149-32965 PYBURN 1H MESCALERO ENERGY, INC. 1995-04-04 1995-04-04
42-149-32966 SURMAN 5 SELLERS LEASE SERVICE, INC. 1995-04-04 1995-04-04
42-149-32009 GERONIMO UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-03-31 1995-04-06
42-149-32338 GRAFF 1H MALABAR RESOURCES, L.L.C. 1995-03-29 1995-04-24
42-149-32964 KOCIAN UNIT 1 RAMROD OIL AND GAS (U.S.A.) INC. 1995-03-29 1995-03-29
42-149-32963 J & J 1 SELLERS LEASE SERVICE, INC. 1995-03-22 1995-03-22
42-149-32052 RAUCH UNIT 1H R&R RESOURCES CORPORATION 1995-03-16 1995-03-22
42-149-32961 RIO LOBO UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-03-09 1995-03-09
42-149-32962 BROOKS 1 ARROW EXPLORATION COMPANY 1995-03-09 1995-03-09
42-149-31895 WUNDERLICH UNIT 1 H GINGER PETROLEUM COMPANY, INC. 1995-02-24 1995-03-07
42-149-31841 WESSELS UNIT 1H SNYDER OIL CORPORATION 1995-02-23 1995-02-23
42-149-32926 RUBY UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-02-21 1995-03-28
42-149-32946 TURQUOISE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-02-21 1995-02-23
42-149-32960 SURMAN 4 SELLERS LEASE SERVICE, INC. 1995-02-16 1995-02-16
42-149-32959 BRITTA 2 MARATHON OIL COMPANY 1995-02-10 1995-02-10
42-149-32958 DEWITT STAR 5 SHOWDOWN OPERATING, INC. 1995-02-09 1995-02-09
42-149-32957 REGAN UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-02-02 1995-02-03
42-149-32956 TOPAZ UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-01-27 1995-03-21
42-149-32877 ROZNOV GAS UNIT #2 1 TANA OIL AND GAS CORPORATION 1995-01-27 1995-02-03
42-149-32338 GRAFF 1H MALABAR RESOURCES, L.L.C. 1995-01-23 1995-03-20
42-149-32955 SKALITSKY OL 1H CHESAPEAKE OPERATING, INC. 1995-01-23 1995-01-23
42-149-32953 RIGHTMER RANCH 1H SWIFT ENERGY COMPANY 1995-01-20 1995-01-20
42-149-32952 ORA NELL UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-01-18 1995-01-20
42-149-32950 STAR, DEWITT 4 SHOWDOWN OPERATING, INC. 1995-01-17 1995-01-17
42-149-32951 PECAN CREEK-GUENTHER 2H WEBER ENERGY CORPORATION 1995-01-17 1995-01-17
42-149-32949 LCRA/COA UNIT #2 2OL SWIFT ENERGY COMPANY 1995-01-13 1995-01-13
42-149-31455 KIEL UNIT 1 WEBER ENERGY CORPORATION 1995-01-10 1995-02-10
42-149-32948 FARMER 2H WEBER ENERGY CORPORATION 1995-01-10 1995-01-10
42-149-31190 MESCALERO TROUSDALE 1H MESCALERO ENERGY, INC. 1995-01-05 1995-01-05
42-149-32947 STOERNER 1H GEOSOUTHERN ENERGY CORPORATION 1995-01-02 1995-01-26
42-149-30728 SMITH MARINER 2H RAINBOW PRODUCING COMPANY 1994-12-30 1995-02-02
42-149-32945 KRISTINA 2 MARATHON OIL COMPANY 1994-12-28 1995-01-23
42-149-32946 TURQUOISE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1994-12-28 1994-12-30
42-149-32940 EDGAR SCHMIDT UNIT 1 UNION PACIFIC RESOURCES COMPANY 1994-12-28 1994-12-28
42-149-32944 SURMAN 3 SELLERS LEASE SERVICE, INC. 1994-12-21 1994-12-21
42-149-32834 PUTT-PUTT UNIT 1 UNION PACIFIC RESOURCES COMPANY 1994-12-20 1995-01-25
42-149-31646 CHARLES CHURCH UNIT 1 BROWNING OIL COMPANY, INC. 1994-12-20 1994-12-20
42-149-31032 BILTON 1 BERENERGY CORPORATION 1994-12-19 1994-12-19
42-149-32943 WEYAND-HAYS 1 MARATHON OIL COMPANY 1994-12-14 1994-12-14