Recent Drilling Permits in Fayette County, TX

Drilling Permits Approved By Year In Fayette County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 86 177 287 244 187 104 69 100 44 37 40 41 42 43 57 34 37 20 29 24 28 33 60 94 99 26 7 18 33 35 20 29 47 26 21

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Fayette County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-149-33019 CLEAR LAKE PINES 1 YOUNG, JOHN H., INC. 1996-07-15 1996-07-30
42-149-30479 CHIEF UNIT 1RE UNION PACIFIC RESOURCES COMPANY 1996-07-09 1996-07-15
42-149-31711 BESS RE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-07-03 1996-08-05
42-149-30671 CAIN UNIT "A" 2 UNION PACIFIC RESOURCES COMPANY 1996-06-25 1996-06-25
42-149-33002 TONTO UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-06-21 1996-07-08
42-149-33017 ARMSTRONG-ARNIM UNIT 1 MCA PETROLEUM CORPORATION 1996-06-20 1996-06-20
42-149-33018 STRANGE UNIT 1OL SWIFT ENERGY COMPANY 1996-06-20 1996-06-20
42-149-32776 TAYLOR-BROWN UNIT 1RE UNION PACIFIC RESOURCES COMPANY 1996-06-17 1996-06-18
42-149-33016 WILCOX, ARNIM 1 BERENERGY CORPORATION 1996-06-11 1996-06-11
42-149-33008 BONZAI UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-05-24 1996-05-31
42-149-30624 SHEPARD, JOHN L. 2 BLESSING ENERGY, INC. 1996-05-23 1996-06-25
42-149-33015 LCRA/COA UNIT 3 3H SWIFT ENERGY COMPANY 1996-05-09 1996-05-09
42-149-00401 ARNIM UNIT 1 MCA PETROLEUM CORPORATION 1996-05-01 1996-05-07
42-149-33005 ALBERS ET AL UNIT 1OL SWIFT ENERGY COMPANY 1996-04-30 1996-04-30
42-149-33014 CINNABAR UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-04-24 1996-04-25
42-149-32971 TOWNSITE UNIT 3 UNION PACIFIC RESOURCES COMPANY 1996-04-23 1996-06-14
42-149-33013 KASPER UNIT 1OL SWIFT ENERGY COMPANY 1996-04-17 1996-04-17
42-149-33012 STEINHAUSER, A. F. 11 ENEX RESOURCES CORPORATION 1996-04-15 1996-07-17
42-149-30479 CHIEF UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-04-15 1996-04-16
42-149-31931 NEUHAUS 1 SNYDER OIL CORPORATION 1996-04-12 1996-05-14
42-149-33011 LOVINGS UNIT 1H SNYDER OIL CORPORATION 1996-04-12 1996-04-12
42-149-32925 MARIA UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-04-11 1996-04-18
42-149-31281 WILLIE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-04-02 1996-05-22
42-149-32997 AQUAMARINE UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-03-26 1996-05-06
42-149-33010 PSENCIK 1 TEXAS REFINING, INC. 1996-03-04 1996-03-12
42-149-31789 CINCINNATUS 1 BROWNING OIL COMPANY, INC. 1996-02-28 1996-02-28
42-149-33009 ONYX UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-02-21 1996-03-01
42-149-33008 BONZAI UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-02-21 1996-02-26
42-149-33002 TONTO UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-02-14 1996-02-16
42-149-33007 SURMAN 8 SELLERS LEASE SERVICE, INC. 1996-02-13 1996-02-13
42-149-33006 FLUORITE 1OL GEOSOUTHERN ENERGY CORPORATION 1996-02-12 1996-02-22
42-149-31305 TRIOLO UNIT 1 UNION PACIFIC RESOURCES COMPANY 1996-01-29 1996-01-31
42-149-30843 NEEDHAM 1 VOMELA RESOURCES INC. 1996-01-25 1996-03-01
42-149-33005 ALBERS ET AL UNIT 1OL SWIFT ENERGY COMPANY 1996-01-25 1996-01-25
42-149-33004 SCHLINKMAN 1 ARROWHEAD OPERATING INC. 1996-01-25 1996-01-25
42-149-30545 ANSELL 1H EDCO ENERGY, INC. 1996-01-11 1996-01-17
42-149-32987 LCRA/COA UNIT 6 6H SWIFT ENERGY COMPANY 1996-01-03 1996-01-17
42-149-32995 NORTHRUP 1H SAGE ENERGY COMPANY 1995-12-29 1996-01-03
42-149-32980 CHURCH, CHARLES 2 BROWNING OIL COMPANY, INC. 1995-12-29 1996-01-03
42-149-33002 TONTO UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-12-27 1996-01-02
42-149-33003 BARNICK 2W MOCKINGBIRD OIL, INC. (I) 1995-12-14 1995-12-29
42-149-32912 KLUMP OL UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-12-13 1995-12-15
42-149-31891 SCHMIDT 1 POFF, H. BRYAN 1995-12-07 1996-07-30
42-149-33002 TONTO UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-12-07 1995-12-14
42-149-31856 COLOSSIANS 1H COLUMBIA GAS DEVELOPMENT CORP. 1995-12-07 1995-12-07
42-149-33001 ACKER 1H WCS OIL AND GAS CORPORATION 1995-11-22 1995-11-22
42-149-32998 FAUST UNIT 1 MCA PETROLEUM CORPORATION 1995-11-17 1995-11-17
42-149-32999 WEST, JANECKA 1 SELLERS LEASE SERVICE, INC. 1995-11-17 1995-11-17
42-149-33000 HELWEG UNIT 1H SWIFT ENERGY COMPANY 1995-11-17 1995-11-17
42-149-32970 GIANT UNIT 1 UNION PACIFIC RESOURCES COMPANY 1995-11-14 1995-11-29