Westbrook Southeast Unit - Oil Lease #020847
Other Leases Associated With These Wells
Nearby Leases
- • Bird, O. T. Oil Lease #022620
- • Byrd, Alvin Oil Lease #014716
- • Dawson Oil Lease #034943
- • Doolf Oil Lease #034946
- • Doolf Oil Lease #022527
- • Doolf -A- Oil Lease #022586
- • Doolf -B- Oil Lease #022633
- • Doolf A Oil Lease #034941
- • Jack Oil Lease #020944
- • Jack Oil Lease #019068
- • Morrison -B- Oil Lease #007841
- • Morrison 41 Oil Lease #043677
- • Morrison, Earl E Oil Lease #035495
- • Morwest Oil Lease #038351
- • Westbrook Southwest Unit Oil Lease #021120
Wells on Westbrook Southeast Unit
Westbrook Southeast Unit Lease #08-20847 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #08-20847 | Westbrook Southeast Unit
from January 1993 to September 2024
Wells Located on Westbrook Southeast Unit
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-335-00341 | BUTLER, W. H. 6 | Oil | ||
42-335-00303 | DONNA GAYLE 1002 | Oil | ||
42-335-00304 | DONNA GAYLE 1003 | Oil | ||
42-335-00306 | DONNA GAYLE 1006 | Oil | ||
42-335-80510 | DONNA GAYLE 1010 | Oil | ||
42-335-00317 | DONNA GAYLE 1018 | Oil | ||
42-335-00324 | DONNA GAYLE 1025 | Oil | ||
42-335-80519 | DONNA GAYLE 1202 | Oil | ||
42-335-00367 | DONNA GAYLE 13W | Oil | ||
42-335-80525 | DONNA GAYLE 1401 | Oil | ||
42-335-01696 | DONNA GAYLE 1719 | Oil | ||
42-335-80530 | DONNA GAYLE 1810 | Oil | ||
42-335-00383 | DONNA GAYLE 1821 | Oil | ||
42-335-01207 | DONNA GAYLE 1910 | Oil | ||
42-335-00362 | DONNA GAYLE 206 | Oil | ||
42-335-80555 | DONNA GAYLE 2602 | Oil | ||
42-335-00047 | DONNA GAYLE 2701 | Oil | ||
42-335-81093 | DONNA GAYLE 2706 | Oil | ||
42-335-00368 | DONNA GAYLE 304 | Oil | ||
42-335-10403 | DONNA GAYLE 33W | Oil | 1968-12-16 | |
42-335-00628 | DONNA GAYLE 3503 | Oil | ||
42-335-01227 | DONNA GAYLE 3513 | Oil | 1958-12-22 | |
42-335-01837 | DONNA GAYLE 408 | Oil | ||
42-335-01836 | DONNA GAYLE 409 | Oil | ||
42-335-01832 | DONNA GAYLE 416 | Oil | ||
42-335-30038 | DONNA GAYLE 42 W | Oil | ||
42-335-10431 | DONNA GAYLE 44W | Oil | 1968-01-12 | |
42-335-10432 | DONNA GAYLE 53W | Oil | 1969-01-07 | |
42-335-01835 | DONNA GAYLE 610 | Oil | ||
42-335-01831 | DONNA GAYLE 618 | Oil | ||
42-335-01840 | DONNA GAYLE 702 | Oil | 1924-06-03 | |
42-335-01841 | DONNA GAYLE 707 | Oil | 1924-12-01 | |
42-335-00320 | DONNA GAYLE 821 | Oil | 1945-09-24 | |
42-335-00323 | DONNA GAYLE 824 | Oil | ||
42-335-00366 | MORRISON "E" 2 | Oil | ||
42-135-34920 | TXL NORTH UNIT 588 | Oil | 1988-02-29 | |
42-135-34949 | TXL NORTH UNIT 762 | Oil | 1985-08-01 | |
42-335-00305 | WESTBROOK SOUTHEAST UNIT 1004 | Oil | 2011-03-05 | |
42-335-00276 | WESTBROOK SOUTHEAST UNIT 1005 | Oil | 1996-02-13 | |
42-335-00307 | WESTBROOK SOUTHEAST UNIT 1007 | Oil | ||
42-335-00275 | WESTBROOK SOUTHEAST UNIT 1008 | Oil | 1944-02-17 | |
42-335-00356 | WESTBROOK SOUTHEAST UNIT 101 | Oil | ||
42-335-00313 | WESTBROOK SOUTHEAST UNIT 1014 | Oil | ||
42-335-00314 | WESTBROOK SOUTHEAST UNIT 1015 | Oil | ||
42-335-00316 | WESTBROOK SOUTHEAST UNIT 1017 | Oil | 2007-05-01 | |
42-335-00318 | WESTBROOK SOUTHEAST UNIT 1019 | Oil | ||
42-335-00357 | WESTBROOK SOUTHEAST UNIT 102 | Oil | ||
42-335-30129 | WESTBROOK SOUTHEAST UNIT 103 | Oil | 1972-06-26 | |
42-335-00329 | WESTBROOK SOUTHEAST UNIT 1030 | Oil | 1959-12-22 | |
42-335-00330 | WESTBROOK SOUTHEAST UNIT 1031 | Oil | 2003-11-21 |
Operators In The Area
- • CJT Oil Company LLC
- • Diamondback E&P LLC
- • Energen Resources Corporation
- • Fina Oil & Chemical Company
- • First Permian, L.L.C.
- • Freestone Resources, Inc
- • Grayrock Energy II, LLC
- • Lainco Well Service
- • Majestic Petroleum Corporation
- • Marshco Production LLC
- • Melrose Operating Company
- • Morgan Creek Production Co., Inc
- • Union Texas Petroleum Corp.
- • Windham, L. E.
- • Windham, L.E. Estate Of