Recent Drilling Permits in Eastland County, TX

Drilling Permits Approved By Year In Eastland County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 127 102 70 63 46 70 37 41 29 43 33 36 28 58 38 54 86 85 49 36 21 27 25 25 21 19 12 9 13 8 10 3 11 6 8

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Eastland County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-133-36392 BUTLER, J. E. 45 NORTH RIDGE CORPORATION 2003-06-13 2003-06-18
42-133-37837 CRAIGHEAD 1 KOKOMO ENERGY, INC. 2003-06-13 2003-06-13
42-133-37858 LASITAR 2 KOKOMO ENERGY, INC. 2003-06-11 2003-06-11
42-133-37857 GB KPD 1-4-2-10 10 TXU LONE STAR PIPELINE 2003-06-06 2003-06-11
42-133-37855 SHOOK, GRADY 2 BENSON & SCHOEN OIL CO., INC. 2003-06-02 2003-06-09
42-133-37856 GB 25B1-10 10 TXU LONE STAR PIPELINE 2003-06-02 2003-06-05
42-133-37845 WILLIAMS, T. C. 2 FALCON GAS STORAGE CO., INC. 2003-05-23 2003-06-23
42-133-34259 THOMPSON, D. B. 2 NORTH RIDGE CORPORATION 2003-05-15 2003-05-21
42-133-37854 GUY 3 KOKOMO ENERGY, INC. 2003-05-14 2003-05-14
42-133-37853 GUY 2 KOKOMO ENERGY, INC. 2003-05-06 2003-05-06
42-133-36395 BUTLER, J. E. 50 NORTH RIDGE CORPORATION 2003-05-01 2003-05-05
42-133-37852 COLLUM, ANNA MAE 2 PRIME OPERATING 2003-04-30 2003-05-16
42-133-37844 EBERHART 11 KING OPERATING CORPORATION 2003-04-29 2003-04-29
42-133-37849 REYNOLDS 2 KOKOMO ENERGY, INC. 2003-04-14 2003-04-14
42-133-37851 LASITER 1 KOKOMO ENERGY, INC. 2003-04-14 2003-04-14
42-133-37850 GUY 1 KOKOMO ENERGY, INC. 2003-04-14 2003-04-14
42-133-36391 BUTLER, J. E. 48 NORTH RIDGE CORPORATION 2003-04-11 2003-04-16
42-133-36605 NORWOOD, L. C. 54 NORTH RIDGE CORPORATION 2003-04-04 2003-04-08
42-133-37848 JOINER, E. 1 KOKOMO ENERGY, INC. 2003-04-01 2003-04-01
42-133-37847 LOFTIN 1 ARNOT, W. G., JR. 2003-03-27 2003-03-27
42-133-37846 EBERHART 'D' 12 KING OPERATING CORPORATION 2003-03-20 2003-03-20
42-133-37845 WILLIAMS, T. C. 2 FALCON GAS STORAGE CO., INC. 2003-03-12 2003-03-12
42-133-37844 EBERHART 11 KING OPERATING CORPORATION 2003-02-24 2003-02-24
42-133-37843 BANKLINE-OWEN LAKE SAND UNIT 48K KEATING ENERGY, INC. 2002-11-25 2002-11-25
42-133-37842 EBERHART "C" 10 KING OPERATING CORPORATION 2002-11-15 2002-11-15
42-133-37841 BAIRD - GREENHAW 1 KORNYE-TILLMAN COMPANY 2002-11-13 2002-11-13
42-133-37840 CRAIGHEAD 2 KOKOMO ENERGY, INC. 2002-10-18 2002-10-18
42-133-37839 SOUTH DEAD HORSE CREEK UNIT K313 JACO, TROY INC. 2002-10-11 2002-12-02
42-133-37798 SWAN 1 KOKOMO ENERGY, INC. 2002-10-09 2003-09-16
42-133-37798 SWAN 1 KOKOMO ENERGY, INC. 2002-10-09 2002-10-09
42-133-37838 EBERHART 9 KING OPERATING CORPORATION 2002-09-27 2002-09-27
42-133-37837 CRAIGHEAD 1 KOKOMO ENERGY, INC. 2002-09-19 2002-09-19
42-133-37836 EBERHART RANCH "B" 8 KING OPERATING CORPORATION 2002-09-11 2002-09-11
42-133-01558 WRIGHT 1 PENDRAGON OIL CO. 2002-09-09 2002-09-11
42-133-36008 BENSHOOF, D. E. 1 NORTH RIDGE CORPORATION 2002-08-30 2002-09-04
42-133-37835 REYNOLDS 1 KOKOMO ENERGY, INC. 2002-08-30 2002-08-30
42-133-35113 LAKE LEON 46 BAM OPERATING, INC. 2002-08-27 2002-10-02
42-133-37834 BRYANT 1 KOKOMO ENERGY, INC. 2002-08-27 2002-08-27
42-133-37833 CATHODIC PROTECTION CH-25 25CH SUNOCO PIPELINE L.P. 2002-08-21 2002-08-27
42-133-37832 EBERHART RANCH "A" 7 KING OPERATING CORPORATION 2002-08-02 2002-08-02
42-133-37831 DOBSON 1 LESIKAR, L. W. 2002-07-18 2002-07-22
42-133-37830 NORRIS 1 VAS OIL COMPANY 2002-07-08 2002-07-12
42-133-37829 SWAN 1A VAS OIL COMPANY 2002-07-08 2002-07-12
42-133-37824 EBERHART RANCH 2 KING OPERATING CORPORATION 2002-05-28 2002-05-28
42-133-37828 EBERHART 5 KING OPERATING CORPORATION 2002-05-06 2002-05-06
42-133-37827 EBERHART RANCH 6 KING OPERATING CORPORATION 2002-04-24 2002-04-24
42-133-37826 EBERHART 4 KING OPERATING CORPORATION 2002-04-16 2002-04-16
42-133-37825 EBERHART RANCH 3 KING OPERATING CORPORATION 2002-03-07 2002-03-07
42-133-37824 EBERHART RANCH 2 KING OPERATING CORPORATION 2002-02-13 2002-02-13
42-133-37823 CRAWFORD 1 TODD, J R OIL & INVESTMENTS, INC 2002-02-01 2002-02-01