Duval Ranch, Sec. #288 - Oil Lease #000452
Nearby Leases
- • D..C.R.C. Oil Lease #012679
- • D.C.R.C. Oil Lease #008256
- • DCRC-Sec. 288 Oil Lease #012426
- • Duval Ranch Section 281 Oil Lease #008183
- • Shipton - DCRC Gas Lease #060159
- • Shipton-DCRC Oil Lease #000449
- • Texaco-288 Oil Lease #014019
- • Texaco-DCRC Oil Lease #008280
- • Texaco-DCRC Oil Lease #008516
- • Texaco-DCRC Oil Lease #008550
- • Worden & Drought Oil Lease #000451
- • Worden & Drought -A- Oil Lease #000454
- • Worden & Drought Unit Oil Lease #011373
- • Worden & Prought Oil Lease #009852
- • Worden-Drought Oil Lease #000448
Wells on Duval Ranch, Sec. #288
Duval Ranch, Sec. #288 Lease #04-00452 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #04-00452 | Duval Ranch, Sec. #288
from January 1993 to September 2024
Wells Located on Duval Ranch, Sec. #288
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-131-04607 | DUVAL RANCH SEC. #288 10 | Oil | ||
42-131-80243 | DUVAL RANCH SEC. #288 15 | Oil | ||
42-131-30849 | DUVAL RANCH SEC. #288 19 | Oil | 1973-01-04 | |
42-131-80237 | DUVAL RANCH SEC. #288 2 | Oil | ||
42-131-31439 | DUVAL RANCH SEC. #288 21 | Oil | ||
42-131-37552 | DUVAL RANCH SEC. #288 22 | Oil | 1992-05-04 | |
42-131-37553 | DUVAL RANCH SEC. #288 23WI | Oil | 1992-05-18 | |
42-131-37653 | DUVAL RANCH SEC. #288 24 | Oil | 1993-06-18 | |
42-131-37650 | DUVAL RANCH SEC. #288 25 | Oil | 1993-06-25 | |
42-131-37651 | DUVAL RANCH SEC. #288 26 | Oil | 1993-06-19 | |
42-131-37652 | DUVAL RANCH SEC. #288 27 | Oil | 1993-06-26 | |
42-131-37649 | DUVAL RANCH SEC. #288 28 | Oil | 2015-07-24 | |
42-131-37655 | DUVAL RANCH SEC. #288 29 | Oil | 2017-05-23 | |
42-131-04600 | DUVAL RANCH SEC. #288 3 | Oil | ||
42-131-37656 | DUVAL RANCH SEC. #288 30W | Oil | 1993-06-12 | |
42-131-04601 | DUVAL RANCH SEC. #288 4 | Oil | ||
42-131-04604 | DUVAL RANCH SEC. #288 7 | Oil | ||
42-131-04606 | DUVAL RANCH SEC. #288 9 | Oil | ||
42-131-80241 | DUVAL RANCH, SEC. #288 12W | Oil | ||
42-131-80242 | DUVAL RANCH, SEC. #288 13W | Oil | ||
42-131-30047 | DUVAL RANCH, SEC. #288 17G | Oil | ||
42-131-30850 | DUVAL RANCH, SEC. #288 18W | Oil | 1973-02-13 | |
42-131-04602 | DUVAL RANCH, SEC. #288 5W | Oil | 1941-03-00 | |
42-131-04605 | DUVAL RANCH, SEC. #288 8 | Oil |
Operators In The Area
- • Bell, Kelly
- • Dewbre, Jerry C., Trustee
- • Firstrike Energy Corporation
- • Harvey Brothers Oil & Gas
- • Humble Oil & Refining Co.
- • Kebo Oil & Gas, Inc.
- • Killam & Hurd, LTD.
- • Killam Oil Company
- • L.T.D. Explorations Inc.
- • Manley, John D. III
- • Manley, John D. III, Oper., Inc
- • Mobil Oil Corporation
- • Sonat Exploration Co. - Houston
- • Suemaur Corporation
- • Sun Exploration, Inc.