Ruckman Ranch Unit - Oil Lease #009731
Other Leases Associated With These Wells
Nearby Leases
- • Bodden Unit B Oil Lease #010252
- • D & S Oil Lease #009630
- • Korth Unit B Oil Lease #010219
- • Korth Unit B Oil Lease #011960
- • Mumme-Schendel-Maron Ulw B Oil Lease #011976
- • Mumme-Schendel-Maron Ulw D Oil Lease #011977
- • Ruckman Monitor Well Gas Lease #262720
- • Ruckman-Schendel Usw A Oil Lease #012381
- • Ruckman-Schendel Usw B Oil Lease #012382
- • Ruckman-Schendel Usw C Oil Lease #012383
- • Schendel Oil Lease #009586
- • Schendel A-303 Oil Lease #009578
- • Schendel A-303 B Oil Lease #009625
- • Schendel A-303 No. 1 Oil Lease #009597
- • Schendel A-303 No. 2 Oil Lease #012425
Wells on Ruckman Ranch Unit
Ruckman Ranch Unit Lease #02-09731 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #02-09731 | Ruckman Ranch Unit
from March 2011 to September 2024
Wells Located on Ruckman Ranch Unit
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-123-32339 | RUCKMAN RANCH UNIT 1 | Oil | 2011-03-13 | |
42-123-33369 | RUCKMAN RANCH UNIT 10 | Oil | 2014-04-15 | |
42-255-37781 | RUCKMAN RANCH UNIT 100 | Oil | 2024-03-12 | |
42-123-33368 | RUCKMAN RANCH UNIT 11 | Oil | 2014-05-14 | |
42-123-33364 | RUCKMAN RANCH UNIT 12 | Oil | 2014-07-05 | |
42-123-33365 | RUCKMAN RANCH UNIT 13 | Oil | 2015-03-24 | |
42-123-33367 | RUCKMAN RANCH UNIT 14 | Oil | 2015-08-24 | |
42-123-33366 | RUCKMAN RANCH UNIT 15 | Oil | 2015-08-24 | |
42-123-33496 | RUCKMAN RANCH UNIT 16 | Oil | 2016-01-16 | |
42-255-33764 | RUCKMAN RANCH UNIT 17 | Oil | 2015-08-17 | |
42-255-33771 | RUCKMAN RANCH UNIT 18 | Oil | 2015-08-19 | |
42-255-33772 | RUCKMAN RANCH UNIT 19 | Oil | 2015-08-23 | |
42-123-32388 | RUCKMAN RANCH UNIT 2 | Oil | 2011-07-29 | |
42-123-33628 | RUCKMAN RANCH UNIT 20 | Oil | 2018-05-20 | |
42-123-34291 | RUCKMAN RANCH UNIT 21 | Oil | 2017-12-03 | |
42-123-34292 | RUCKMAN RANCH UNIT 22 | Oil | 2017-12-02 | |
42-123-33590 | RUCKMAN RANCH UNIT 23 | Oil | 2016-01-17 | |
42-123-33591 | RUCKMAN RANCH UNIT 24 | Oil | 2016-01-18 | |
42-123-33816 | RUCKMAN RANCH UNIT 25 | Oil | 2016-09-22 | |
42-123-33817 | RUCKMAN RANCH UNIT 26 | Oil | 2016-09-22 | |
42-123-32398 | RUCKMAN RANCH UNIT 3 | Oil | 2011-09-16 | |
42-255-34750 | RUCKMAN RANCH UNIT 30 | Oil | 2018-12-06 | |
42-255-34751 | RUCKMAN RANCH UNIT 31 | Oil | 2018-12-11 | |
42-255-34752 | RUCKMAN RANCH UNIT 32 | Oil | 2018-12-12 | |
42-255-34753 | RUCKMAN RANCH UNIT 33 | Oil | 2018-12-17 | |
42-255-35076 | RUCKMAN RANCH UNIT 34 | Oil | 2018-12-04 | |
42-255-35077 | RUCKMAN RANCH UNIT 35 | Oil | 2018-12-05 | |
42-123-34087 | RUCKMAN RANCH UNIT 36 | Oil | 2017-10-15 | |
42-123-34088 | RUCKMAN RANCH UNIT 37 | Oil | 2017-10-25 | |
42-123-34300 | RUCKMAN RANCH UNIT 38 | Oil | 2017-10-22 | |
42-123-34290 | RUCKMAN RANCH UNIT 39 | Oil | 2017-12-02 | |
42-123-32399 | RUCKMAN RANCH UNIT 4 | Oil | 2014-03-06 | |
42-123-34293 | RUCKMAN RANCH UNIT 40 | Oil | 2017-12-01 | |
42-255-36057 | RUCKMAN RANCH UNIT 47 | Oil | 2019-11-02 | |
42-255-36058 | RUCKMAN RANCH UNIT 48 | Oil | 2019-11-03 | |
42-255-36059 | RUCKMAN RANCH UNIT 49 | Oil | 2019-11-04 | |
42-123-32889 | RUCKMAN RANCH UNIT 5 | Oil | 2014-07-02 | |
42-255-36060 | RUCKMAN RANCH UNIT 50 | Oil | 2019-11-05 | |
42-123-34491 | RUCKMAN RANCH UNIT 51 | Oil | 2019-01-17 | |
42-123-34492 | RUCKMAN RANCH UNIT 52 | Oil | 2019-01-16 | |
42-123-34493 | RUCKMAN RANCH UNIT 53 | Oil | 2019-01-20 | |
42-123-34494 | RUCKMAN RANCH UNIT 54 | Oil | 2019-01-26 | |
42-123-34495 | RUCKMAN RANCH UNIT 55 | Oil | 2019-01-30 | |
42-123-34496 | RUCKMAN RANCH UNIT 56 | Oil | 2019-02-03 | |
42-123-32708 | RUCKMAN RANCH UNIT 6 | Oil | 2018-07-23 | |
42-255-36886 | RUCKMAN RANCH UNIT 60 | Oil | 2021-12-17 | |
42-255-36887 | RUCKMAN RANCH UNIT 61 | Oil | 2021-12-19 | |
42-255-36888 | RUCKMAN RANCH UNIT 62 | Oil | 2021-12-20 | |
42-255-36889 | RUCKMAN RANCH UNIT 63 | Oil | 2021-12-19 | |
42-123-35082 | RUCKMAN RANCH UNIT 64 | Oil | 2023-07-19 |
Operators In The Area
- • 1776 Energy Operators, LLC
- • BPX Operating Company
- • Bruns, H. D.
- • Devon Energy Production Co, L.P.
- • EOG Resources, Inc.
- • Evx Operating LLC
- • First Rock, Inc.
- • Geosouthern Energy Corporation
- • Inpex Eagle Ford, LLC
- • Magnolia Oil & Gas Operating LLC
- • Murphy Expl. & Prod. Co. - USA
- • Petrohawk Operating Company
- • Pilot Water Solutions SWD LLC
- • Repsol Oil & Gas USA, LLC
- • Riley Exploration, LLC