Lea, P.J. Et Al - Oil Lease #060004
Other Leases Associated With These Wells
- • Eaton, H. J. Oil Lease #027275
- • Lea, P. J., Etal Oil Lease #034972
- • Lea, P.J. Et Al Oil Lease #008857
- • Lea, P.J. Et Al Oil Lease #003443
- • Lea, P.J. Et Al Oil Lease #003448
- • Lea, P.J. Et Al Oil Lease #009558
- • Lea, P.J. Et Al Oil Lease #059967
- • Lea, P.J. Et Al Oil Lease #028516
- • Lea, P.J. Et Al Oil Lease #029778
- • Lea, P.J. Et Al Oil Lease #027415
- • Lea, P.J. Et Al Oil Lease #031279
- • Lea, P.J. Et Al Oil Lease #012887
- • Lea, P.J. Et Al Oil Lease #037433
- • Lea, P.J. Et Al Oil Lease #029275
- • Lea, P.J. Et Al Oil Lease #029497
- • Lea, P.J. Et Al Oil Lease #010964
- • Lea, P.J. Et Al Oil Lease #047262
- • Lea, P.J. Etal Oil Lease #037432
- • P.J. Lea Et Al Oil Lease #028833
Nearby Leases
- • Barnsley, T. C. Oil Lease #003451
- • Barnsley, T. C. Oil Lease #008427
- • Lea, Katie W. A/C 4 Oil Lease #060159
- • Lea, Katie W. A/C 4 Oil Lease #009329
- • Lea, P. J. Oil Lease #030080
- • Lea, P. J. Oil Lease #003450
- • Lea, P. J. Oil Lease #008529
- • Lea, P. J. -C- A/C 2 Oil Lease #003459
- • Lea, P. J. -C- A/C 3 Oil Lease #003457
- • Lea, P. J. -C- A/C 3 Oil Lease #060158
- • Lea, P. J. Et. Al. -A- Oil Lease #025628
- • Lea, P. J., Etal -A- Oil Lease #009787
- • Lea, P. J., Etal -A- Oil Lease #003449
- • Lea, P.J., Etal -A- Oil Lease #059963
- • Ring Barnsley A Oil Lease #061509
Wells on Lea, P.J. Et Al
Lea, P.J. Et Al Lease #08-60004 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #08-60004 | Lea, P.J. Et Al
from December 2023 to September 2024
Wells Located on Lea, P.J. Et Al
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-103-00235 | LEA P.J. ET AL 10 | Oil | 2022-02-16 | |
42-103-32014 | LEA P.J. ET AL 101 | Oil | 1979-02-01 | |
42-103-32205 | LEA P.J. ET AL 102 | Oil | 1980-04-14 | |
42-103-32015 | LEA P.J. ET AL 103 | Oil | 1979-02-08 | |
42-103-32074 | LEA P.J. ET AL 105 | Oil | 2022-03-25 | |
42-103-32137 | LEA P.J. ET AL 106W | Oil | 1987-11-13 | |
42-103-32317 | LEA P.J. ET AL 109 | Oil | 2021-04-29 | |
42-103-32318 | LEA P.J. ET AL 110 | Oil | 2022-03-27 | |
42-103-32374 | LEA P.J. ET AL 111 | Oil | 1980-12-02 | |
42-103-32725 | LEA P.J. ET AL 115 | Oil | 2003-01-28 | |
42-103-32510 | LEA P.J. ET AL 117 | Oil | 2022-02-16 | |
42-103-32476 | LEA P.J. ET AL 118 | Oil | 2021-03-28 | |
42-103-32497 | LEA P.J. ET AL 119 | Oil | 2021-03-09 | |
42-103-32832 | LEA P.J. ET AL 121 | Oil | 2022-05-13 | |
42-103-32833 | LEA P.J. ET AL 122 | Oil | 1982-04-07 | |
42-103-32835 | LEA P.J. ET AL 124 | Oil | 2017-11-03 | |
42-103-32807 | LEA P.J. ET AL 126 | Oil | 1982-02-18 | |
42-103-00224 | LEA P.J. ET AL 13 | Oil | 2021-05-23 | |
42-103-33003 | LEA P.J. ET AL 130 | Oil | 1982-11-02 | |
42-103-32826 | LEA P.J. ET AL 132 | Oil | 2021-03-06 | |
42-103-32849 | LEA P.J. ET AL 133 | Oil | 2021-03-12 | |
42-103-32950 | LEA P.J. ET AL 134 | Oil | 2020-03-16 | |
42-103-32951 | LEA P.J. ET AL 135 | Oil | 2021-04-01 | |
42-103-32961 | LEA P.J. ET AL 136 | Oil | 2003-01-29 | |
42-103-32962 | LEA P.J. ET AL 138 | Oil | 1982-09-24 | |
42-103-32959 | LEA P.J. ET AL 140 | Oil | 1982-08-11 | |
42-103-33011 | LEA P.J. ET AL 141 | Oil | 1982-12-16 | |
42-103-33014 | LEA P.J. ET AL 143 | Oil | 1982-12-14 | |
42-103-33008 | LEA P.J. ET AL 144 | Oil | 2021-06-12 | |
42-103-33048 | LEA P.J. ET AL 146 | Oil | 2021-06-22 | |
42-103-33332 | LEA P.J. ET AL 151 | Oil | 1983-12-15 | |
42-103-33219 | LEA P.J. ET AL 152 | Oil | 1983-09-03 | |
42-103-33218 | LEA P.J. ET AL 157 | Oil | 1983-08-02 | |
42-103-33267 | LEA P.J. ET AL 159 | Oil | 2015-09-06 | |
42-103-33331 | LEA P.J. ET AL 160 | Oil | 1983-12-15 | |
42-103-33343 | LEA P.J. ET AL 161 | Oil | 1983-12-08 | |
42-103-33321 | LEA P.J. ET AL 162 | Oil | 1983-11-28 | |
42-103-33330 | LEA P.J. ET AL 163 | Oil | 1983-12-09 | |
42-103-33344 | LEA P.J. ET AL 164 | Oil | 1983-12-15 | |
42-103-33345 | LEA P.J. ET AL 165 | Oil | 1983-12-22 | |
42-103-33368 | LEA P.J. ET AL 166 | Oil | 1984-01-26 | |
42-103-33338 | LEA P.J. ET AL 170 | Oil | 2021-11-05 | |
42-103-33336 | LEA P.J. ET AL 171 | Oil | ||
42-103-33630 | LEA P.J. ET AL 172 | Oil | 1985-03-05 | |
42-103-33505 | LEA P.J. ET AL 173 | Oil | 1984-08-29 | |
42-103-33334 | LEA P.J. ET AL 175 | Oil | 1983-12-08 | |
42-103-33502 | LEA P.J. ET AL 178 | Oil | 2021-12-10 | |
42-103-33513 | LEA P.J. ET AL 179 | Oil | 2021-05-06 | |
42-103-33329 | LEA P.J. ET AL 180 | Oil | ||
42-103-33507 | LEA P.J. ET AL 183 | Oil | 1984-09-12 |
Operators In The Area
- • BHP Petroleum Company Inc.
- • Chevron U. S. A. Inc.
- • Devon Energy Production Co, L.P.
- • Felderhoff Production Company
- • Getty Oil Co.
- • Gulf Oil Corp.
- • Maralo, Inc.
- • Mobil Producing TX. & N.M. Inc.
- • Monsanto Oil Company
- • P4 Operating, LLC
- • Siana Oil & Gas
- • Stronghold Energy II Oper, LLC
- • Texaco Inc.
- • Three-B Oil Company, The
- • Wrath Energy, LLC