Walterscheid, J. - Oil Lease #012348

Wells Located on Walterscheid, J.

API Number
Well Name
Well Type
Completion Date
Status
42-097-34772 J. WALTERSCHEID 39 Oil 2023-01-16
42-097-83079 MEURER, B 4 Oil
42-097-83087 SAU 44 2015 Oil
42-097-83088 SAU 44 2019 Oil
42-097-83089 SAU 44 2020 Oil
42-097-83080 SAU 44 204 Oil
42-097-83082 SAU 44 208 Oil
42-097-83083 SAU 44 209 Oil
42-097-33525 WALTERSCHEID J. 21 Oil 2016-10-29
42-097-34610 WALTERSCHEID J. 23 Oil 2018-10-02
42-097-34615 WALTERSCHEID J. 24 Oil 2015-09-23
42-097-34616 WALTERSCHEID J. 25 Oil 2015-10-14
42-097-34621 WALTERSCHEID J. 27 Oil 2016-06-09
42-097-34622 WALTERSCHEID J. 28 Oil 2016-05-31
42-097-34627 WALTERSCHEID J. 30 Oil 2016-08-16
42-097-34628 WALTERSCHEID J. 31 Oil 2016-08-17
42-097-34630 WALTERSCHEID J. 32 Oil 2016-11-16
42-097-34635 WALTERSCHEID J. 33 Oil 2017-04-13
42-097-34634 WALTERSCHEID J. 34 Oil 2017-05-01
42-097-34640 WALTERSCHEID J. 35 Oil 2017-06-06
42-097-34645 WALTERSCHEID J. 36 Oil 2020-04-21
42-097-34654 WALTERSCHEID J. 37 Oil 2018-09-12
42-097-34779 WALTERSCHEID J. 40 Oil 2022-08-24
42-097-34785 WALTERSCHEID J. 41 Oil 2022-09-22
42-097-34786 WALTERSCHEID J. 42 Oil 2022-09-19
42-097-34787 WALTERSCHEID J. 43 Oil 2022-09-19
42-097-83084 WALTERSCHEID, J. 10 Oil
42-097-83085 WALTERSCHEID, J. 12 Oil
42-097-83086 WALTERSCHEID, J. 13 Oil 1940-04-16
42-097-10426 WALTERSCHEID, J. 6 Oil