Walnut Bend Field Unit No. 1 - Oil Lease #011967
Other Leases Associated With These Wells
Nearby Leases
- • Atkins, Neal Oil Lease #010264
- • Atkins, Neal Oil Lease #002485
- • Cox, D. A. Oil Lease #002487
- • Cox, D. A. Oil Lease #010703
- • Cox, D. A. Oil Lease #009241
- • Cox, D. A. Oil Lease #010727
- • Cox, D.A. Oil Lease #028579
- • Harrison, R. E. Oil Lease #013409
- • Ramsey, G. L. Oil Lease #010450
- • Ramsey, G. L. Oil Lease #002480
- • Ramsey, G. L. Oil Lease #031536
- • Terry Oil Lease #023665
- • Terry, J. T. Oil Lease #008485
- • Timmis, R J Oil Lease #030621
- • Walnut Bend Field Unit II Oil Lease #028921
Wells on Walnut Bend Field Unit No. 1
Walnut Bend Field Unit No. 1 Lease #09-11967 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #09-11967 | Walnut Bend Field Unit No. 1
from January 1993 to September 2024
Wells Located on Walnut Bend Field Unit No. 1
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-097-82993 | CAPITAN BOWLING CENTER, INC. "E" 141 | Oil | ||
42-097-82995 | CAPITAN BOWLING CENTER, INC. "E" 143 | Oil | ||
42-097-00812 | JT TERRY 1 | Oil | 1970-07-02 | |
42-097-03160 | SPRINGER W. A. 3 | Oil | 2013-03-07 | |
42-097-01030 | WALNUT BEND FIELD UNIT 101 | Oil | 2021-11-19 | |
42-097-01025 | WALNUT BEND FIELD UNIT 111 | Oil | 2013-04-22 | |
42-097-01023 | WALNUT BEND FIELD UNIT 122 | Oil | 2003-03-07 | |
42-097-30357 | WALNUT BEND FIELD UNIT 124 | Oil | 2009-12-11 | |
42-097-33543 | WALNUT BEND FIELD UNIT 125 | Oil | 2010-05-13 | |
42-097-30430 | WALNUT BEND FIELD UNIT 136U | Oil | ||
42-097-00963 | WALNUT BEND FIELD UNIT 1516 | Oil | 2008-10-10 | |
42-097-00970 | WALNUT BEND FIELD UNIT 1526 | Oil | 2008-05-30 | |
42-097-31735 | WALNUT BEND FIELD UNIT 1581 | Oil | 2006-12-04 | |
42-097-32855 | WALNUT BEND FIELD UNIT 1582 | Oil | 2006-12-11 | |
42-097-02776 | WALNUT BEND FIELD UNIT 161 | Oil | 2022-08-06 | |
42-097-01111 | WALNUT BEND FIELD UNIT 171 | Oil | ||
42-097-30361 | WALNUT BEND FIELD UNIT 179 | Oil | 2014-08-20 | |
42-097-00996 | WALNUT BEND FIELD UNIT 181 | Oil | 2008-08-26 | |
42-097-01056 | WALNUT BEND FIELD UNIT 1920U | Oil | 2008-06-27 | |
42-097-02543 | WALNUT BEND FIELD UNIT 2010 | Oil | 2008-05-16 | |
42-097-01020 | WALNUT BEND FIELD UNIT 2018 | Oil | 1996-08-01 | |
42-097-02391 | WALNUT BEND FIELD UNIT 203 | Oil | 2008-02-01 | |
42-097-01021 | WALNUT BEND FIELD UNIT 2033 | Oil | 2022-06-13 | |
42-097-02682 | WALNUT BEND FIELD UNIT 204 | Oil | 2013-08-16 | |
42-097-02604 | WALNUT BEND FIELD UNIT 2041 | Oil | 2016-09-14 | |
42-097-31519 | WALNUT BEND FIELD UNIT 2114 | Oil | 2007-04-19 | |
42-097-02399 | WALNUT BEND FIELD UNIT 218 | Oil | 2008-06-23 | |
42-097-01143 | WALNUT BEND FIELD UNIT 51 | Oil | 2011-03-04 | |
42-097-02563 | WALNUT BEND FIELD UNIT 901 | Oil | 1983-04-05 | |
42-097-01022 | WALNUT BEND FIELD UNIT NO. 1 121 | Oil | 2022-01-21 | |
42-097-00814 | WALNUT BEND FIELD UNIT NO. 1 131 | Oil | 2013-08-22 | |
42-097-00815 | WALNUT BEND FIELD UNIT NO. 1 132 | Oil | 2009-09-15 | |
42-097-00816 | WALNUT BEND FIELD UNIT NO. 1 133 | Oil | 1983-04-14 | |
42-097-02590 | WALNUT BEND FIELD UNIT NO. 1 134 | Oil | 1983-10-29 | |
42-097-82994 | WALNUT BEND FIELD UNIT NO. 1 142 | Oil | ||
42-097-00805 | WALNUT BEND FIELD UNIT NO. 1 144 | Oil | 2008-10-16 | |
42-097-00961 | WALNUT BEND FIELD UNIT NO. 1 1514 | Oil | 2013-03-07 | |
42-097-00962 | WALNUT BEND FIELD UNIT NO. 1 1515 | Oil | 2016-08-10 | |
42-097-83009 | WALNUT BEND FIELD UNIT NO. 1 1517 | Oil | ||
42-097-83010 | WALNUT BEND FIELD UNIT NO. 1 1518 | Oil | ||
42-097-83013 | WALNUT BEND FIELD UNIT NO. 1 1529 | Oil | ||
42-097-00986 | WALNUT BEND FIELD UNIT NO. 1 1564 | Oil | ||
42-097-30359 | WALNUT BEND FIELD UNIT NO. 1 1568 | Oil | ||
42-097-31198 | WALNUT BEND FIELD UNIT NO. 1 1574 | Oil | 1983-08-30 | |
42-097-02715 | WALNUT BEND FIELD UNIT NO. 1 162 | Oil | ||
42-097-30360 | WALNUT BEND FIELD UNIT NO. 1 164 | Oil | 1979-09-29 | |
42-097-83000 | WALNUT BEND FIELD UNIT NO. 1 172 | Oil | ||
42-097-00997 | WALNUT BEND FIELD UNIT NO. 1 182 | Oil | 1996-08-06 | |
42-097-01744 | WALNUT BEND FIELD UNIT NO. 1 21 | Oil | 1995-09-27 | |
42-097-01032 | WALNUT BEND FIELD UNIT NO. 1 401 | Oil | 1943-10-08 |
Operators In The Area
- • Arco Oil & Gas Co.
- • Atlantic Richfield Co.
- • BLS Production Co., Inc.
- • Cimarex Energy Co. Of Colorado
- • Gruy Petroleum Management Co.
- • Houtchens, D. D.
- • Jet-Star Co.
- • Kimbell Oil Company Of Texas
- • Kimbell Operating Company
- • Mobil Producing TX. & N.M. Inc.
- • Reed Production, Inc.
- • Seitz, J. R. & Adam, LTD.
- • Sun Expl. & Prod. Co.-Abilene
- • Taylor, Smith And Kimbell
- • Vastar Resources, Inc.