Recent Drilling Permits in Coleman County, TX

Drilling Permits Approved By Year In Coleman County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 95 85 103 65 29 46 67 46 34 31 32 16 28 30 19 16 15 19 73 21 84 87 102 77 51 25 20 32 25 15 10 6 10 12 11

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Coleman County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-083-34749 BROYLES, J. A. 3 QUITA, INC. 1986-10-23 1986-10-24
42-083-34750 MULLINS "E" 1 MID-TEX ENERGY INC. 1986-10-23 1986-10-24
42-083-34665 GRIFFIS "B" 3B BOOMTOWN, INC. 1986-10-20 1986-10-21
42-083-04174 WEBB 1R ROBERTSON, FRENCH M. OIL CO. 1986-10-17 1986-10-17
42-083-34748 CLARK, IVAN "C" 2C DURANGO OPERATING CO., INC. 1986-10-16 1986-10-21
42-083-34747 MORRIS-GRAVES "58" 2 LUMBLEY, W. F. 1986-10-13 1986-10-13
42-083-34746 LANDERS 2 GRIMM, JACK F. 1986-10-10 1986-10-16
42-083-34566 CAMPBELL-GREEN 1 WELLHAUSEN PETROLEUM, INC. 1986-10-08 1986-10-21
42-083-34744 HARRIS 9086 FORMATION SERVICES 1986-10-02 1986-10-04
42-083-34741 HENDERSON 5 TEENA ENERGY, INC. 1986-10-01 1986-10-01
42-083-34742 HENDERSON 4 TEENA ENERGY, INC. 1986-10-01 1986-10-01
42-083-34743 HENDERSON 3 TEENA ENERGY, INC. 1986-10-01 1986-10-01
42-083-34740 JAMISON 2 FWW DRILLING COMPANY 1986-09-29 1986-10-01
42-083-34739 KOENIG 1 GROW-TEX, INC. 1986-09-25 1986-09-26
42-083-31318 SEALY-SMITH 2B SRG OIL CORPORATION 1986-09-23 1986-09-24
42-083-34375 GRAVES 5 LYNX OIL CO., INC. 1986-09-22 1986-09-25
42-083-34738 SAUNDERS 1 LYNX OIL CO., INC. 1986-09-19 1986-09-19
42-083-34736 HENDERSON 2 CARAWAY, R.R. 1986-09-18 1986-09-18
42-083-32574 MORRIS-GRAVES "58" 1 LUMBLEY, W. F. 1986-09-18 1986-09-18
42-083-34737 BROYLES, J. A. 2 QUITA, INC. 1986-09-18 1986-09-18
42-083-34735 GRAVES "21" 3 WESTERN SKY OIL & GAS 1986-09-16 1986-09-18
42-083-34734 HUNTER 2 PEVEY, MAX OIL 1986-09-15 1986-09-15
42-083-34733 HERRING 1 NEW HORIZON EXPLORATION, INC. 1986-09-12 1986-09-17
42-083-34731 YOUNG 1 STARTEX RESOURCES, INC. 1986-09-12 1986-09-16
42-083-34732 RANCH EIGHT 2 MARIANAS OPERATING CO. 1986-09-12 1986-09-16
42-083-34567 STASH 1 DUS-LAC 1986-09-08 1986-09-08
42-083-34730 HENDERSON 1 CARAWAY, R.R. 1986-09-05 1986-09-05
42-083-34713 YOUNG, GLADYS 1 PEVEY, MAX OIL 1986-09-03 1986-09-09
42-083-34727 YOUNG, GLADYS 3 PEVEY, MAX OIL 1986-09-03 1986-09-09
42-083-34726 YOUNG, GLADYS 2 PEVEY, MAX OIL 1986-09-03 1986-09-09
42-083-34728 J.H.J.R. 36 LIGHT ENERGY 1986-09-03 1986-09-05
42-083-34725 NORRIS 9086 FORMATION SERVICES 1986-09-03 1986-09-03
42-083-34729 EDINGTON, C. H. 9 H.P. CO. INC. 1986-09-03 1986-09-03
42-083-34711 HARRIS 8086 FORMATION SERVICES 1986-08-29 1986-08-29
42-083-34724 WEBB 3 ROBERTSON, FRENCH M. OIL CO. 1986-08-27 1986-08-29
42-083-34722 HUDDLE 1B LYNX OIL CO., INC. 1986-08-26 1986-08-26
42-083-34721 JOHNSON 9 CENIZA CORPORATION 1986-08-26 1986-08-26
42-083-34720 JONES-HUGHES 2 DOMINY OIL CO., INC. 1986-08-25 1986-08-27
42-083-34717 WATSON, ELIZA 1 B & V DEVELOPMENT 1986-08-21 1986-08-22
42-083-34718 J.H.J.R. 33 LIGHT ENERGY 1986-08-20 1986-08-22
42-083-34719 J.H.J.R. 32 LIGHT ENERGY 1986-08-20 1986-08-22
42-083-34153 HALFMAN, T. 5 APEX PETROLEUM, INC 1986-08-20 1986-08-20
42-083-34716 HEMPHILL "B" 10 ASTIN CORP. 1986-08-18 1986-08-20
42-083-31318 SEALY-SMITH 2B SRG OIL CORPORATION 1986-08-13 1986-08-14
42-083-34712 SILVER VALLEY 1 MARIANAS OPERATING CO. 1986-08-07 1986-08-07
42-083-33423 SHIELD RANCH, INC. 1A SHIELD OPERATING CO. 1986-08-05 1986-08-06
42-083-34713 YOUNG, GLADYS 1 PEVEY, MAX OIL 1986-08-04 1986-08-12
42-083-34714 EDDINGTON 1 PEVEY, MAX OIL 1986-08-04 1986-08-12
42-083-34704 HENDERSON, J. SCOTT 1 C. & R. OIL 1986-07-29 1986-07-29
42-083-34627 CUPPS, S. D. 1 LOMETA OIL CO. 1986-07-28 1986-08-01