Chambers County Agr. Co. - Oil Lease #000170
Other Leases Associated With These Wells
Nearby Leases
- • Barrow, E. E.-26.1 Ac. Oil Lease #000137
- • Blaffer-Farish Oil Lease #007038
- • Chambers County Oil Lease #000173
- • Collier, Eleanore W. Oil Lease #008055
- • Diamond Shamrock Fee Oil Lease #019109
- • East Oil Lease #027878
- • East Storage Terminal Oil Lease #011102
- • Foerster, A. W. Oil Lease #007600
- • Gulf Fee C Oil Lease #000140
- • Gulf Fee Fisher-23.5 Oil Lease #000141
- • Higgins Oil Lease #019626
- • Higgins Oil Lease #000175
- • Higgins -B- Oil Lease #000162
- • Japhet, E. C. Oil Lease #006996
- • Warren Petroleum Fee Oil Lease #011268
Wells on Chambers County Agr. Co.
Chambers County Agr. Co. Lease #03-00170 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #03-00170 | Chambers County Agr. Co.
from January 1993 to September 2024
Wells Located on Chambers County Agr. Co.
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-071-00631 | CHAMBERS COUNTY AGR. CO. 19 | Oil | ||
42-071-00623 | CHAMBERS COUNTY AGR. CO. 25 | Oil | 1971-01-26 | |
42-071-00651 | CHAMBERS COUNTY AGR. CO. 32 | Oil | 2017-05-20 | |
42-071-00622 | CHAMBERS COUNTY AGR. CO. 33 | Oil | ||
42-071-00669 | CHAMBERS COUNTY AGR. CO. 34 | Oil | ||
42-071-00646 | CHAMBERS COUNTY AGR. CO. 35 | Oil | 1989-04-29 | |
42-071-00643 | CHAMBERS COUNTY AGR. CO. 37 | Oil | 1964-08-18 | |
42-071-30143 | CHAMBERS COUNTY AGR. CO. 38 | Oil | 2014-07-01 | |
42-071-30148 | CHAMBERS COUNTY AGR. CO. 39 | Oil | 2013-06-09 | |
42-071-30169 | CHAMBERS COUNTY AGR. CO. 40 | Oil | 1972-07-02 | |
42-071-30173 | CHAMBERS COUNTY AGR. CO. 41 | Oil | 1972-10-01 | |
42-071-30178 | CHAMBERS COUNTY AGR. CO. 42 | Oil | 1972-11-02 | |
42-071-30183 | CHAMBERS COUNTY AGR. CO. 43 | Oil | 1972-11-01 | |
42-071-30206 | CHAMBERS COUNTY AGR. CO. 44 | Oil | 1974-00-14 | |
42-071-30205 | CHAMBERS COUNTY AGR. CO. 45 | Oil | 1973-05-16 | |
42-071-30209 | CHAMBERS COUNTY AGR. CO. 46 | Oil | 1973-10-07 | |
42-071-30222 | CHAMBERS COUNTY AGR. CO. 47 | Oil | 1973-09-25 | |
42-071-30240 | CHAMBERS COUNTY AGR. CO. 48 | Oil | 2017-05-06 | |
42-071-30927 | CHAMBERS COUNTY AGR. CO. 49 | Oil | 1988-12-30 | |
42-071-32495 | CHAMBERS COUNTY AGR. CO. 50R | Oil | 2013-08-06 | |
42-071-30970 | CHAMBERS COUNTY AGR. CO. 51 | Oil | 1980-01-02 | |
42-071-32496 | CHAMBERS COUNTY AGR. CO. 51R | Oil | 2015-06-04 | |
42-071-32497 | CHAMBERS COUNTY AGR. CO. 52D | Oil | 2015-10-24 | |
42-071-32498 | CHAMBERS COUNTY AGR. CO. 53 | Oil | 2013-07-04 | |
42-071-32470 | CHAMBERS COUNTY AGR. CO. 54 | Oil | 2013-01-03 | |
42-071-32515 | CHAMBERS COUNTY AGR. CO. 55 | Oil | 2013-10-09 | |
42-071-30881 | CHAMBERS COUNTY AGRICULTURAL CO. 50 | Oil | 1979-12-26 | |
42-071-31690 | CHAMBERS COUNTY AGRICULTURAL CO. 52 | Oil | 1987-02-23 |
Operators In The Area
- • Amoco Production Company
- • Bennett, Mills Estate
- • Erg Resources, L.L.C.
- • Exxon Pipeline Company
- • Exxonmobil Pipeline Company LLC
- • Good Ol'Boys Oil Company
- • Linc Gulf Coast Petroleum, Inc.
- • Marine Contrac. & Supply, Inc.
- • Mont Belvieu Caverns, LLC
- • Pasco Operating Company
- • Smith, Adolph
- • Sun Expl. & Prod. Co.-Lafayette
- • Targa Downstream LLC
- • Texas Eastern Transmission Corp.
- • Warren Petroleum Company