Recent Drilling Permits in Caldwell County, TX

Drilling Permits Approved By Year In Caldwell County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 72 69 105 62 22 18 7 4 16 5 9 8 8 7 15 24 59 38 27 40 78 62 54 55 23 7 14 48 13 4 9 13 14 16

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Caldwell County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-055-32116 KIMBELL, GLADYS 24 MUTUAL ENERGY COMPANY 1981-07-14 1981-07-14
42-055-32117 HUDGENS, ERNEST 72 MUTUAL ENERGY COMPANY 1981-07-14 1981-07-14
42-055-32119 HUDGENS, ERNEST 43 MUTUAL ENERGY COMPANY 1981-07-14 1981-07-14
42-055-32120 HUDGENS, ERNEST 2 MUTUAL ENERGY COMPANY 1981-07-14 1981-07-14
42-055-32122 WILSON 3 AMERICAN STATES ENERGY CORP. 1981-07-14 1981-07-14
42-055-32123 WILSON 2 AMERICAN STATES ENERGY CORP. 1981-07-14 1981-07-14
42-055-32124 WILSON 4 AMERICAN STATES ENERGY CORP. 1981-07-14 1981-07-14
42-055-32102 NEW, J.W. 1 DETWILER, JERRY 1981-07-14 1981-07-14
42-055-32103 COSEY-DORN "A" 9 MARGO DRILLING COMPANY 1981-07-14 1981-07-14
42-055-32137 JENNINGS 2 CATLETT, E. G. 1981-07-13 1981-07-13
42-055-32104 CARTWRIGHT "A" 2 AMERICAN STATES ENERGY CORP. 1981-07-10 1981-07-10
42-055-32105 CARTWRIGHT "A" 1 AMERICAN STATES ENERGY CORP. 1981-07-10 1981-07-10
42-055-32106 CARTWRIGHT "A" 3 AMERICAN STATES ENERGY CORP. 1981-07-10 1981-07-10
42-055-32107 CARTWRIGHT "A" 4 AMERICAN STATES ENERGY CORP. 1981-07-10 1981-07-10
42-055-32108 CARTWRIGHT "A" 5 AMERICAN STATES ENERGY CORP. 1981-07-10 1981-07-10
42-055-32109 CARTWRIGHT "A" 6 AMERICAN STATES ENERGY CORP. 1981-07-10 1981-07-10
42-055-32110 WILSON 1 AMERICAN STATES ENERGY CORP. 1981-07-10 1981-07-10
42-055-32135 GIDEON 1 WOOD, WILBUR OIL CO. 1981-07-09 1981-07-09
42-055-32161 BUFKIN, JAMES T. 5 TEXAS STOCK TAB INC. 1981-07-08 1981-07-08
42-055-32097 FREEMAN UNIT 3 BLUE RIDGE OIL & GAS EXP., INC. 1981-07-07 1981-07-07
42-055-32098 GARCIA UNIT 4 BLUE RIDGE OIL & GAS EXP., INC. 1981-07-07 1981-07-07
42-055-32099 MILES UNIT 2 BLUE RIDGE OIL & GAS EXP., INC. 1981-07-07 1981-07-07
42-055-32071 BURRIS, M.J. "K" 2 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32072 BURRIS, M.J. "J" 1 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32073 BURRIS, M.J. "H" 2 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32074 BURRIS, M.J. "H" 1 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32075 BURRIS, M.J. "J" 2 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32076 BURRIS, M.J. "N" 2 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32077 BURRIS, M.J. "N" 1 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32078 BURRIS, M.J. "M" 1 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32079 BURRIS, M.J. "M" 2 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32080 BURRIS, M.J. "L" 1 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32081 BURRIS, M.J. "L" 2 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32082 BURRIS, M.J. "K" 1 LINCOLN DRILLING CO. 1981-07-03 1981-07-03
42-055-32093 KNOX, ARTHUR 1 LUDWIG OIL EXPLORATIONS INC 1981-07-03 1981-07-03
42-055-32065 FIELDS, FRANCIS LEASE 1 NATIONAL RESOURCES OPERATING CO. 1981-07-02 1981-07-02
42-055-32067 HUGHES 1 HOLLUB, LAMBERT DRILLING COMPANY 1981-07-02 1981-07-02
42-055-32068 HOOVER 1 RIO-TEX, INC. 1981-07-02 1981-07-02
42-055-32069 DINGES 3 WINDSOR PRODUCING CO. 1981-07-02 1981-07-02
42-055-20631 LUCAS 1 LUCAS, W.O. 1981-07-02 1981-07-02
42-055-32066 O'BANION UNIT "B" 1 TEXAS CITY REFG. INC. 1981-07-02 1981-07-02
42-055-32070 NEW, J.W. 2 DETWILER, JERRY 1981-07-01 1981-07-01
42-055-32138 ADAMS-THUNDER 1 NATCHEZ DRILLING COMPANY 1981-07-01 1981-07-01
42-055-32060 DENISON, GEORGE 1 INTERNATIONAL WESTERN OIL CORP. 1981-06-30 1981-06-30
42-055-32061 BROWNWEBB, TOM 5 PRESIDENTIAL OIL CO., INC. 1981-06-30 1981-06-30
42-055-32062 BROWNWEBB, TOM 4 PRESIDENTIAL OIL CO., INC. 1981-06-30 1981-06-30
42-055-32063 DINGES 4 WINDSOR PRODUCING CO. 1981-06-30 1981-06-30
42-055-32139 EKLUND, CARL G-1 NATIONAL RESOURCES 1981-06-30 1981-06-30
42-055-32059 BREWER, M.L. 18 LOCKHART OIL & GAS 1981-06-30 1981-06-30
42-055-32100 MCCUTCHAN, CECIL EARLE JR. 1 KODIAK ENERGY GROUP 1981-06-26 1981-06-26