Recent Drilling Permits in Brown County, TX

Drilling Permits Approved By Year In Brown County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2020 2021 2023
Permits 125 88 78 28 44 103 53 53 36 16 16 6 9 13 17 27 32 33 34 38 76 93 21 24 35 14 3 3 4 8 7 3

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Brown County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-049-32957 LEE, CHARLES "A" 2 ENSOURCE INC. 1981-12-07 1981-12-07
42-049-32954 DABNEY, JOHN B. 3 RAPADA ENERGY INCORPORATED 1981-12-04 1981-12-04
42-049-32916 OTTO C. KOCH 3 KILGORE BROS. 1981-12-03 1981-12-03
42-049-32953 WHITE, L.L. 1 COPET, INC. 1981-12-02 1982-04-23
42-049-32955 HUMPHREY, JOHN 17 SOUTHWEST ARKANSAS COMPANY, INC. 1981-12-02 1981-12-02
42-049-32956 HUMPHREY, JOHN 16 SOUTHWEST ARKANSAS COMPANY, INC. 1981-12-02 1981-12-02
42-049-32946 MILLER, CLAY O. A 2A KOHLER INDUSTRIAL NAT. GAS, INC. 1981-12-02 1981-12-02
42-049-32947 BOYD, T. 3 PETROLEUM RESOURCES & INVESTMENT 1981-12-02 1981-12-02
42-049-32948 WOOD 1 LORDSTONE CORPORATION 1981-12-02 1981-12-02
42-049-32949 HUMPHREY, JOHN 15 SOUTHWEST ARKANSAS COMPANY, INC. 1981-12-02 1981-12-02
42-049-32950 ARLEDGE, E.W. 18 J. C. OIL CO. 1981-12-02 1981-12-02
42-049-32951 YORK, CARL 10 FOREE COMPANY 1981-12-02 1981-12-02
42-049-32952 VAWTER 1 COPET, INC. 1981-12-02 1981-12-02
42-049-31766 LASATER "B" 2 ENSOURCE INC. 1981-12-02 1981-12-02
42-049-32944 SANDERSON 2 PRUITT ENGINEERING & PETRO. CO. 1981-11-30 1983-03-11
42-049-32939 HUTTON, HERBERT 1 COPET, INC. 1981-11-30 1981-11-30
42-049-32940 RATLIFF-FORD 2 SEQUOIA FOSSIL FUELS, INC. 1981-11-30 1981-11-30
42-049-32941 RATLIFF-FORD 3 SEQUOIA FOSSIL FUELS, INC. 1981-11-30 1981-11-30
42-049-32942 DEEN 1 LORDSTONE CORPORATION 1981-11-30 1981-11-30
42-049-32935 EUBANKS, J.B. "A" 3-2 SOUTHEASTERN RESOURCES CORP. 1981-11-25 1981-11-25
42-049-32936 EUBANKS, J.B. "A" 3-4 SOUTHEASTERN RESOURCES CORP. 1981-11-25 1981-11-25
42-049-32937 EUBANKS, J.B. "A" 3-3 SOUTHEASTERN RESOURCES CORP. 1981-11-25 1981-11-25
42-049-32938 EUBANKS, J.B. "A" 3-1 SOUTHEASTERN RESOURCES CORP. 1981-11-25 1981-11-25
42-049-31937 STEEL"EG" 3 ENSOURCE INC. 1981-11-17 1981-11-17
42-049-31805 ANDERSON, C.N. "A" 1 ENSOURCE INC. 1981-11-17 1981-11-17
42-049-32933 BOWERS, D.L. A 2-A THRIFTY GAS & TRANSMISSION CO. 1981-11-13 1982-04-01
42-049-81250 HUMPHREY, JOHN 14 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-81251 HUMPHREY, JOHN 12 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-81252 HUMPHREY, JOHN 13 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-81253 HUMPHREY, JOHN 11 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-81254 HUMPHREY, JOHN 9 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-00337 HUMPHREY, JOHN 10 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-81255 HUMPHREY, JOHN 08 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-81256 HUMPHREY, JOHN 7 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-00336 HUMPHREY, JOHN 6 SOUTHWEST ARKANSAS COMPANY, INC. 1981-11-13 1981-11-13
42-049-32921 JENNINGS, RUBY 4 SABANNA WATER CO., INC. 1981-11-13 1981-11-13
42-049-32922 JENNINGS, RUBY 3 SABANNA WATER CO., INC. 1981-11-13 1981-11-13
42-049-32923 KEMP 4 SABANNA WATER CO., INC. 1981-11-13 1981-11-13
42-049-32924 KEMP 3 SABANNA WATER CO., INC. 1981-11-13 1981-11-13
42-049-32925 KEMP 1 SABANNA WATER CO., INC. 1981-11-13 1981-11-13
42-049-32926 KEMP 2 SABANNA WATER CO., INC. 1981-11-13 1981-11-13
42-049-32928 HARRIS, CECIL 2 R. G. D. INC. 1981-11-13 1981-11-13
42-049-32929 CLARK, BOBBY J. 3 KOHLER INDUSTRIAL NAT. GAS, INC. 1981-11-13 1981-11-13
42-049-32930 CLARK, BOBBY J. 2 KOHLER INDUSTRIAL NAT. GAS, INC. 1981-11-13 1981-11-13
42-049-32931 MCMURRY 5 KILGORE BROS. 1981-11-13 1981-11-13
42-049-32934 SHEFFIELD, C.H. A1 WELL SERVICE & DRILLING CO., INC 1981-11-13 1981-11-13
42-049-32920 FRY, ZELMA 4 GRAY, SARAH 1981-11-12 1981-11-12
42-049-32919 YORK, CARL 8 FOREE COMPANY 1981-11-12 1981-11-12
42-049-32918 COOPER, B.A. 1 PONDEROSA DRILLING & PETRO. CO. 1981-11-09 1981-11-09
42-049-32927 REID, BRYCE Z. 4 RAPADA ENERGY INCORPORATED 1981-11-06 1981-12-17