Recent Drilling Permits in Brooks County, TX
Drilling Permits Approved By Year In Brooks County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 101 | 69 | 78 | 106 | 80 | 85 | 113 | 124 | 104 | 74 | 86 | 87 | 105 | 126 | 101 | 98 | 60 | 63 | 112 | 18 | 62 | 43 | 23 | 20 | 31 | 13 | 12 | 24 | 12 | 18 | 7 | 5 | 24 | 13 | 5 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Brooks County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-047-31472 | SULLIVAN, D. J. "B" 88 | EXXON CORP. | 1985-10-03 | 1985-11-08 | ||
42-047-31470 | GLICK TWINS 1 | BRIGHT & CO. | 1985-10-02 | 1985-10-03 | ||
42-047-31469 | MCGILL BROS. 522 | EXXON CORP. | 1985-10-02 | 1985-10-03 | ||
42-047-31468 | MCGILL BROS. 520 | EXXON CORP. | 1985-10-01 | 1985-10-02 | ||
42-047-31362 | SULLIVAN, D. J. 10 | MAGUIRE OIL COMPANY | 1985-09-20 | 1985-10-08 | ||
42-047-31448 | VIBORAS FIELD GAS UNIT 1 V125 | EXXON CORP. | 1985-09-20 | 1985-09-23 | ||
42-047-01035 | MCGILL BROS. 176 | EXXON CORP. | 1985-09-20 | 1985-09-23 | ||
42-047-00292 | SULLIVAN, D. J. "B" 14 | EXXON CORP. | 1985-09-20 | 1985-09-23 | ||
42-047-01650 | MCGILL BROS. 397 | EXXON CORP. | 1985-09-18 | 1985-09-19 | ||
42-047-31423 | MARIPOSA FIELD GAS UNIT C14 | EXXON CORP. | 1985-09-12 | 1985-09-24 | ||
42-047-31414 | SULLIVAN, D. J. "B" 85 | EXXON CORP. | 1985-09-12 | 1985-09-13 | ||
42-047-30754 | SANTA FE RANCH 48 | EXXON CORP. | 1985-09-12 | 1985-09-13 | ||
42-047-31420 | CANTU "A" 1 | TXO PRODUCTION CORP. | 1985-09-12 | 1985-09-13 | ||
42-047-31466 | SCOTT & HOPPER 5 | FINA OIL & CHEMICAL COMPANY | 1985-09-12 | 1985-09-12 | ||
42-047-31467 | KLEBERG,R.J.JR.TR.-PATRICIO PAST 29 | EXXON CORP. | 1985-09-10 | 1985-09-11 | ||
42-047-30887 | MESTENA OIL & GAS COMPANY 3B | TEXAS, L. PETROLEUM, INC. | 1985-08-30 | 1985-09-03 | ||
42-047-31464 | MCGILL BROS. 518 | EXXON CORP. | 1985-08-26 | 1985-09-06 | ||
42-047-31459 | SANTA FE RANCH 102 | EXXON CORP. | 1985-08-26 | 1985-08-26 | ||
42-047-01420 | RUPP 1A | RANCHO RESOURCES CORPORATION | 1985-08-23 | 1985-09-06 | ||
42-047-31461 | KLEBERG,R.J.JR.TR.QUITERIA PAST. 123 | EXXON CORP. | 1985-08-23 | 1985-08-23 | ||
42-047-31462 | KLEBERG,R.J.JR.TR.QUITERIA PAST. 124 | EXXON CORP. | 1985-08-23 | 1985-08-23 | ||
42-047-30278 | KLEBERG,R.J.JR.TR.BARROSA PAST. 12 | EXXON CORP. | 1985-08-15 | 1985-08-16 | ||
42-047-31452 | SCOTT & HOOPER 1 | HARWOOD EXPLORATION, INC. | 1985-08-15 | 1985-08-16 | ||
42-047-30741 | SANTA FE RANCH 45 | EXXON CORP. | 1985-08-09 | 1985-08-12 | ||
42-047-31367 | MCGILL BROS. 512 | EXXON CORP. | 1985-08-08 | 1985-08-13 | ||
42-047-31058 | KLEBERG,R.J.JR.TR.VIBORAS PAST. 99 | EXXON CORP. | 1985-08-07 | 1985-08-08 | ||
42-047-30913 | MCGILL BROS. 469 | EXXON CORP. | 1985-08-07 | 1985-08-08 | ||
42-047-31328 | MCGILL BROS. 506 | EXXON CORP. | 1985-08-07 | 1985-08-08 | ||
42-047-31419 | VIBORAS FIELD GAS UNIT NO. 1 Q121 | EXXON CORP. | 1985-07-31 | 1985-08-01 | ||
42-047-31457 | KLEBERG,R.J.JR.TR.VIBORAS PAST. 127 | EXXON CORP. | 1985-07-30 | 1985-07-31 | ||
42-047-31454 | KLEBERG,R.J.JR. TR.ZACAHUISTAL P 17 | EXXON CORP. | 1985-07-29 | 1985-07-30 | ||
42-047-31385 | SULLIVAN, D. J. "B" 80 | EXXON CORP. | 1985-07-18 | 1985-08-22 | ||
42-047-31439 | G. G. ZAMORA GAS UNIT 2 | COLLINS RESOURCES, INC. | 1985-07-18 | 1985-07-31 | ||
42-047-31453 | MCGILL BROS. 517 | EXXON CORP. | 1985-07-18 | 1985-07-19 | ||
42-047-30139 | KLEBERG,R.J.JR.TR.VIBORAS PAST. 54 | EXXON CORP. | 1985-07-16 | 1985-07-29 | ||
42-047-30199 | KLEBERG,R.J.JR.TR.VIBORAS PAST. 59 | EXXON CORP. | 1985-07-16 | 1985-07-25 | ||
42-047-31451 | SULLIVAN, D. J. "F" 27 | EXXON CORP. | 1985-07-16 | 1985-07-17 | ||
42-047-31450 | KLEBERG,R.J.JR.TR.LOS MUERTOS PA 45 | EXXON CORP. | 1985-07-16 | 1985-07-17 | ||
42-047-31460 | SULLIVAN, D. J. G1 | MAGUIRE OIL COMPANY | 1985-07-15 | 1985-08-09 | ||
42-047-30693 | KLEBERG,R.J.JR.TR.VIBORAS PAST. 79 | EXXON CORP. | 1985-07-11 | 1985-07-23 | ||
42-047-30140 | KLEBERG,R.J.JR.TR.QUITERIA PAST. 71 | EXXON CORP. | 1985-07-11 | 1985-07-12 | ||
42-047-30314 | KLEBERG,R.J.JR.TR.VIBORAS PAST. 65 | EXXON CORP. | 1985-07-11 | 1985-07-12 | ||
42-047-01286 | KLEBERG,R.J.JR.TR.QUITERIA PAST. 33 | EXXON CORP. | 1985-07-11 | 1985-07-12 | ||
42-047-30100 | KLEBERG,R.J.JR.TR.VIBORAS PAST. 51 | EXXON CORP. | 1985-07-11 | 1985-07-12 | ||
42-047-00275 | MARIPOSA FIELD GAS UNIT C4 | EXXON CORP. | 1985-07-10 | 1985-07-19 | ||
42-047-31447 | SINGER RANCH 1 | RANCHO RESOURCES CORPORATION | 1985-07-10 | 1985-07-11 | ||
42-047-31344 | SCOTT & HOPPER 2 | AMERICAN PETROFINA CO. OF TEX. | 1985-07-08 | 1985-07-08 | ||
42-047-31449 | VILLARREAL 1 | BRIGHT & CO. | 1985-07-05 | 1985-07-12 | ||
42-047-31458 | SULLIVAN, D. J. "C" 18 | EXXON CORP. | 1985-07-03 | 1985-08-02 | ||
42-047-30612 | VIBORAS FIELD GAS UNIT NO. 1 V74 | EXXON CORP. | 1985-07-03 | 1985-07-05 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Duval County, TX
- • Oil / Gas Wells in Hidalgo County, TX
- • Oil / Gas Wells in Jim Hogg County, TX
- • Oil / Gas Wells in Jim Wells County, TX
- • Oil / Gas Wells in Kenedy County, TX
- • Oil / Gas Wells in Kleberg County, TX
- • Oil / Gas Wells in Nueces County, TX
- • Oil / Gas Wells in Starr County, TX
- • Oil / Gas Wells in Willacy County, TX
- • Oil / Gas Wells in Zapata County, TX