Recent Drilling Permits in Brooks County, TX
Drilling Permits Approved By Year In Brooks County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 101 | 69 | 78 | 106 | 80 | 85 | 113 | 124 | 104 | 74 | 86 | 87 | 105 | 126 | 101 | 98 | 60 | 63 | 112 | 18 | 62 | 43 | 23 | 20 | 31 | 13 | 12 | 24 | 12 | 18 | 7 | 5 | 24 | 13 | 5 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Brooks County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-047-01452 | MCGILL BROS. 319 | EXXON CORP. | 1997-07-21 | 1997-07-21 | ||
42-047-00403 | MILLS BENNETT ESTATE FEE 7 | GAITHER PETROLEUM CORPORATION | 1997-07-21 | 1997-07-21 | ||
42-047-31645 | MILLS BENNETT ESTATE FEE 1NC | GAITHER PETROLEUM CORPORATION | 1997-07-16 | 1997-07-16 | ||
42-047-01085 | MCGILL BROS. 314 | EXXON CORP. | 1997-07-16 | 1997-07-16 | ||
42-047-01602 | MCGILL BROS. 379 | EXXON CORP. | 1997-07-16 | 1997-07-16 | ||
42-047-31743 | MCGILL BROS. NCT-1 76 | CARRIZO OIL & GAS, INC. | 1997-07-15 | 1997-07-15 | ||
42-047-01650 | MCGILL BROS. 397 | EXXON CORP. | 1997-07-15 | 1997-07-15 | ||
42-047-31510 | RUPP 5 | MAGUIRE OIL COMPANY | 1997-07-15 | 1997-07-15 | ||
42-047-31775 | CAGE RANCH II 7092 | OXY USA INC. | 1997-07-08 | 1997-07-08 | ||
42-047-31774 | SULLIVAN DEEP "B" 1 | MAGUIRE OIL COMPANY | 1997-07-03 | 1997-07-03 | ||
42-047-31762 | CAGE RANCH 710 2A | OXY USA INC. | 1997-07-02 | 1997-07-02 | ||
42-047-31723 | CAGE RANCH 7073 | OXY USA INC. | 1997-07-02 | 1997-07-02 | ||
42-047-31456 | KLEBERG, R.J. JR TR VIBORAS PAS. 128 | EXXON CORP. | 1997-06-30 | 1997-06-30 | ||
42-047-31540 | KLEBERG, R.J.JR.TR.VIBORAS PAS 136 | EXXON CORP. | 1997-06-27 | 1997-06-27 | ||
42-047-31728 | KLEBERG, R.J.JR.TR.ZACH PAST. ST 21 | EXXON CORP. | 1997-06-27 | 1997-06-27 | ||
42-047-31773 | BRUEGGER, L. M. 1 | TEXAS INDEPENDENT EXPLOR., INC. | 1997-06-19 | 1997-10-13 | ||
42-047-30001 | MCGILL BROS. 414 | EXXON CORP. | 1997-06-19 | 1997-06-24 | ||
42-047-01260 | KLEBERG, R.J.JR.TR.VIBORAS PAS 21 | EXXON CORP. | 1997-06-19 | 1997-06-19 | ||
42-047-31754 | KLEBERG, R.J.JR.TR.ZACH PAST.ST. 19 | EXXON CORP. | 1997-06-16 | 1997-06-16 | ||
42-047-31772 | CAGE RANCH 6032 | OXY USA INC. | 1997-06-12 | 1997-06-12 | ||
42-047-31731 | GARCIA GAS UNIT 1 | AEGIS ENERGY, INC. | 1997-06-09 | 1997-08-11 | ||
42-047-31771 | MCGILL BROS. 549 | EXXON CORP. | 1997-06-04 | 1997-06-04 | ||
42-047-31770 | CAGE RANCH 6031 | OXY USA INC. | 1997-06-02 | 1997-06-02 | ||
42-047-31769 | AMADO TRAD GAS UNIT #1 2 | MANTI OPERATING COMPANY | 1997-05-29 | 1997-08-18 | ||
42-047-31753 | KLEBERG, R.J.JR.TR.ZACH PAST.ST. 22 | EXXON CORP. | 1997-05-29 | 1997-05-29 | ||
42-047-01513 | LEONCITO 51 | MESTENA, INC. | 1997-05-29 | 1997-05-29 | ||
42-047-31768 | SULLIVAN "V" 1 | MAGUIRE OIL COMPANY | 1997-05-28 | 1997-05-28 | ||
42-047-31767 | MILLS BENNETT ESTATE FEE 59 | GAITHER PETROLEUM CORPORATION | 1997-05-27 | 1997-05-30 | ||
42-047-30228 | DAWSON, JAMES H 1 | EXXON CORP. | 1997-05-27 | 1997-05-27 | ||
42-047-31750 | AMADO TRAD GAS UNIT #1 1 | MANTI OPERATING COMPANY | 1997-05-19 | 1997-05-23 | ||
42-047-31766 | LOPEZ, G. G. 5 | TEXACO E & P INC. | 1997-05-16 | 1997-05-19 | ||
42-047-31753 | KLEBERG, R.J.JR.TR.ZACH PAST.ST. 22 | EXXON CORP. | 1997-05-09 | 1997-05-09 | ||
42-047-31754 | KLEBERG, R.J.JR.TR.ZACH PAST.ST. 19 | EXXON CORP. | 1997-05-09 | 1997-05-09 | ||
42-047-31765 | LOPEZ, G. G. 6 | TEXACO E & P INC. | 1997-05-08 | 1997-05-09 | ||
42-047-31764 | MILLS BENNETT ESTATE FEE 60 | GAITHER PETROLEUM CORPORATION | 1997-05-08 | 1997-05-08 | ||
42-047-31670 | LIPS, BARBARA "C" (ECR) 10 | SHELL WESTERN E&P INC. | 1997-05-05 | 1997-05-05 | ||
42-047-31763 | PEREZ "A" 1 | MAGUIRE OIL COMPANY | 1997-05-05 | 1997-05-05 | ||
42-047-31761 | MCGILL BROS. NCT-1 83 | TEXACO E & P INC. | 1997-04-30 | 1997-05-06 | ||
42-047-31762 | CAGE RANCH 710 2A | OXY USA INC. | 1997-04-18 | 1997-04-18 | ||
42-047-30140 | KLEBERG, RJ JR.TR. QUITERIA PAST 71 | EXXON CORP. | 1997-04-17 | 1997-04-25 | ||
42-047-31761 | MCGILL BROS. NCT-1 83 | TEXACO E & P INC. | 1997-04-17 | 1997-04-18 | ||
42-047-31760 | SCOTT & HOPPER 52 | MANTI OPERATING COMPANY | 1997-04-16 | 1997-04-25 | ||
42-047-31759 | SULLIVAN, D. J. -B- 106 | MANTI OPERATING COMPANY | 1997-04-16 | 1997-04-22 | ||
42-047-31237 | KLEBERG, R J JR.TR. VIBORAS PAST 112 | EXXON CORP. | 1997-04-15 | 1997-04-23 | ||
42-047-31758 | SULLIVAN, D.J. -B- 104 | MANTI OPERATING COMPANY | 1997-04-11 | 1997-04-17 | ||
42-047-31757 | SULLIVAN, D.J. -B- 103 | MANTI OPERATING COMPANY | 1997-04-11 | 1997-04-17 | ||
42-047-31756 | VIBORAS FIELD GAS UNIT NO. 1 142 | EXXON CORP. | 1997-04-10 | 1997-04-16 | ||
42-047-31755 | MCGILL BROS. NCT-1 84 | TEXACO E & P INC. | 1997-04-09 | 1997-04-10 | ||
42-047-31754 | KLEBERG, R.J.JR.TR.ZACH PAST.ST. 19 | EXXON CORP. | 1997-03-28 | 1997-04-02 | ||
42-047-31753 | KLEBERG, R.J.JR.TR.ZACH PAST.ST. 22 | EXXON CORP. | 1997-03-27 | 1997-03-27 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Duval County, TX
- • Oil / Gas Wells in Hidalgo County, TX
- • Oil / Gas Wells in Jim Hogg County, TX
- • Oil / Gas Wells in Jim Wells County, TX
- • Oil / Gas Wells in Kenedy County, TX
- • Oil / Gas Wells in Kleberg County, TX
- • Oil / Gas Wells in Nueces County, TX
- • Oil / Gas Wells in Starr County, TX
- • Oil / Gas Wells in Willacy County, TX
- • Oil / Gas Wells in Zapata County, TX