Recent Drilling Permits in Brazos County, TX
Drilling Permits Approved By Year In Brazos County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 46 | 141 | 273 | 158 | 86 | 87 | 62 | 53 | 15 | 32 | 47 | 49 | 43 | 35 | 33 | 27 | 39 | 32 | 53 | 51 | 52 | 33 | 43 | 160 | 233 | 94 | 28 | 44 | 84 | 80 | 31 | 29 | 36 | 18 | 7 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Brazos County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-041-31668 | VANCE, VONNIE 1 | RESERVE PRODUCTION, INC. | 1992-08-31 | 1992-09-02 | ||
42-041-30828 | DALIO 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-26 | 1992-08-28 | ||
42-041-31010 | RUFFINO, P. JR. "A" 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-26 | 1992-08-28 | ||
42-041-31026 | RUFFINO P. "B" 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-26 | 1992-08-27 | ||
42-041-31646 | WEEDON-WEEDON "B" UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-25 | 1992-08-28 | ||
42-041-31667 | BEULAH GOEN UNIT 1 | SAGE ENERGY COMPANY | 1992-08-20 | 1992-08-20 | ||
42-041-31666 | FICKEY-LARD UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-19 | 1992-08-24 | ||
42-041-31636 | MARTIN-EDGE UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-18 | 1992-08-20 | ||
42-041-31300 | NEWBERRY 2 | HOWELL PETROLEUM CORPORATION | 1992-08-10 | 1992-08-24 | ||
42-041-31665 | BIENSKI-PORTERFIELD UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-10 | 1992-08-13 | ||
42-041-31625 | RISINGER-COOKE UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-10 | 1992-08-13 | ||
42-041-31578 | PETERS 4 | UNION PACIFIC RESOURCES COMPANY | 1992-08-06 | 1992-08-11 | ||
42-041-31587 | SCOTT-STASNY UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-08-06 | 1992-08-10 | ||
42-041-31657 | MOSLEY-LONG UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-07-31 | 1992-07-31 | ||
42-041-31664 | YAGER FAMILY UNIT "A" 1 | UNION PACIFIC RESOURCES COMPANY | 1992-07-28 | 1992-08-05 | ||
42-041-31663 | RISINGER-FREEMAN UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-07-27 | 1992-07-28 | ||
42-041-31662 | SEBESTA-VINSON UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-07-24 | 1992-07-24 | ||
42-041-31661 | WEST BRYAN UNIT 1 | OMNI PETROLEUM CORPORATION | 1992-07-23 | 1992-07-27 | ||
42-041-31660 | YAGER-STETZ UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-07-23 | 1992-07-27 | ||
42-041-31659 | CAPORINA UNIT 1 | OMNI PETROLEUM CORPORATION | 1992-07-23 | 1992-07-23 | ||
42-041-31658 | WHELLER, BERT 1 | RO-JO, INC. | 1992-07-21 | 1992-07-21 | ||
42-041-31656 | RIVERSIDE CAMPUS 6 | ULTRAMAR OIL AND GAS LIMITED | 1992-07-14 | 1992-08-19 | ||
42-041-30835 | DUKE 1 | CONFED OIL INCORPORATED | 1992-07-14 | 1992-07-27 | ||
42-041-31573 | MURPHY-PETERS UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-07-10 | 1992-07-16 | ||
42-041-31655 | DAVIS UNIT 1 | WILLIAMS, CLAYTON W., JR., INC. | 1992-07-10 | 1992-07-13 | ||
42-041-31593 | WEEDON, MADALEEN 1 | BEXCO OPERATING, INC. | 1992-07-08 | 1992-07-08 | ||
42-041-31654 | WALDORF-POOL 1 | DALE OPERATING COMPANY | 1992-07-08 | 1992-07-08 | ||
42-041-31653 | OLIVER F. GOEN UNIT 1 | SAGE ENERGY COMPANY | 1992-07-06 | 1992-07-08 | ||
42-041-30725 | MITCHELL PASTURE 1 | TEKNA SYNERGY CORPORATION | 1992-06-30 | 1992-06-03 | ||
42-041-31652 | WOLTERS UNIT 1 | OMNI PETROLEUM CORPORATION | 1992-06-29 | 1992-07-02 | ||
42-041-30439 | HOLLAND UNIT 1 1 | CHEVRON U. S. A. INC. | 1992-06-29 | 1992-07-02 | ||
42-041-31651 | HICKS-GOLDEN TRIANGEL UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-26 | 1992-07-06 | ||
42-041-31337 | SHWU #4 1 | BEXCO OPERATING, INC. | 1992-06-26 | 1992-06-26 | ||
42-041-31599 | DOMINIK-HOLLIGAN UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-26 | 1992-06-26 | ||
42-041-31581 | CARTER 1 | WCS OIL AND GAS CORPORATION | 1992-06-25 | 1992-06-25 | ||
42-041-31547 | STARTOWN UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-24 | 1992-06-29 | ||
42-041-31650 | ANDERSON 2 | WILLIAMS, CLAYTON W., JR., INC. | 1992-06-23 | 1992-06-29 | ||
42-041-31620 | WHEELER-PETERS UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-19 | 1992-07-03 | ||
42-041-31564 | WINTERSHALL-ARHOPULOS 1 | WILLIAMS, CLAYTON W., JR., INC. | 1992-06-19 | 1992-06-30 | ||
42-041-31544 | TERRY-TERRY UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-18 | 1992-07-01 | ||
42-041-31648 | BVI-LITTLE UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-18 | 1992-06-30 | ||
42-041-31647 | HICKS-HICKS UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-18 | 1992-06-29 | ||
42-041-31607 | HICKS, W. B. "A" 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-18 | 1992-06-29 | ||
42-041-31649 | COLLEGE HILLS UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-18 | 1992-06-25 | ||
42-041-31638 | COLLEGE HILLS UNIT 1 | SAGE ENERGY COMPANY | 1992-06-18 | 1992-06-23 | ||
42-041-31387 | TOBIAS UNIT 1B | RESERVE PRODUCTION, INC. | 1992-06-16 | 1992-06-16 | ||
42-041-31555 | FUSCHAK-DOBROVOLNY UNIT 1 | UNION PACIFIC RESOURCES COMPANY | 1992-06-15 | 1992-06-16 | ||
42-041-31204 | VARISCO ESTATE 2 | HOWELL PETROLEUM CORPORATION | 1992-06-10 | 1992-07-09 | ||
42-041-31293 | SMITH, J. W. 1 | RESERVE PRODUCTION, INC. | 1992-06-10 | 1992-06-10 | ||
42-041-31505 | BUTLER H 1 | OMIMEX PETROLEUM, INC. | 1992-06-05 | 1992-06-24 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Burleson County, TX
- • Oil / Gas Wells in Grimes County, TX
- • Oil / Gas Wells in Lee County, TX
- • Oil / Gas Wells in Leon County, TX
- • Oil / Gas Wells in Madison County, TX
- • Oil / Gas Wells in Milam County, TX
- • Oil / Gas Wells in Robertson County, TX
- • Oil / Gas Wells in Walker County, TX
- • Oil / Gas Wells in Waller County, TX
- • Oil / Gas Wells in Washington County, TX