Reo (Jo-Mill) Unit - Oil Lease #066511

Wells Located on Reo (Jo-Mill) Unit

API Number
Well Name
Well Type
Completion Date
Status
42-033-30889 NANCE 1 Oil 1985-01-21
42-033-30604 REO (JO-MILL) UNIT 3501 Oil 1980-10-31
42-033-30707 REO (JO-MILL) UNIT 3503 Oil 1981-12-15
42-033-30799 REO (JO-MILL) UNIT 3504 Oil 2023-12-13
42-033-30814 REO (JO-MILL) UNIT 3505 Oil 2023-07-20
42-033-30830 REO (JO-MILL) UNIT 3506 Oil 2013-04-24
42-033-30981 REO (JO-MILL) UNIT 3507 Oil 2021-12-01
42-033-31572 REO (JO-MILL) UNIT 3508 Oil 1993-10-22
42-033-32205 REO (JO-MILL) UNIT 3509 Oil 2012-06-25
42-033-32206 REO (JO-MILL) UNIT 3510 Oil 2012-07-07
42-033-32304 REO (JO-MILL) UNIT 3511 Oil 2013-12-08
42-033-30881 REO (JO-MILL) UNIT 3601 Oil 1983-03-16
42-033-30890 REO (JO-MILL) UNIT 3602 Oil 1984-04-05
42-033-32305 REO (JO-MILL) UNIT 3604 Oil 2014-03-20
42-033-30691 REO (JO-MILL) UNIT 3801 Oil 1981-08-03
42-033-31476 REO (JO-MILL) UNIT W1SW Oil 1990-12-18
42-033-30938 REO (JO-MILL) UNIT W25SW Oil 2013-06-06
42-033-31477 REO (JO-MILL) UNIT W2SW Oil 1990-12-28
42-033-31026 WALDON "A" 3 Oil 1984-04-28