Metzger, H.L. - Oil Lease #009643
Nearby Leases
- • Cassin Lake Properties LTD Oil Lease #003625
- • Friesenhahn, M.J. #2 Oil Lease #009230
- • Lucci, Joseph A. Oil Lease #006317
- • Lucci, Joseph A. Oil Lease #006162
- • Mauerman Oil Lease #007329
- • Mauermann Oil Lease #004530
- • Mauermann Oil Lease #009060
- • Mauermann -B- Oil Lease #008119
- • McKean, M. Oil Lease #008403
- • Metzger, H.L. Oil Lease #009847
- • Oppenheimer, Herbert M. Et Al Oil Lease #007724
- • Ramirez Oil Lease #007518
- • Ramirez Oil Lease #011958
- • Segura Oil Lease #008743
- • Wagner Oil Lease #007517
Wells on Metzger, H.L.
Metzger, H.L. Lease #01-09643 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #01-09643 | Metzger, H.L.
from January 1993 to October 2024
Wells Located on Metzger, H.L.
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-029-80820 | METZGER H.L. 1 | Oil | 1984-05-01 | |
42-029-32543 | METZGER H.L. 10 | Oil | 1984-07-19 | |
42-029-32544 | METZGER H.L. 11 | Oil | 1984-07-25 | |
42-029-32546 | METZGER H.L. 13 | Oil | 1984-07-23 | |
42-029-80821 | METZGER H.L. 2 | Oil | 1984-05-01 | |
42-029-80822 | METZGER H.L. 3 | Oil | 1984-05-01 | |
42-029-80823 | METZGER H.L. 4 | Oil | 1984-05-01 | |
42-029-80824 | METZGER H.L. 5 | Oil | 1984-05-01 | |
42-029-80825 | METZGER H.L. 6 | Oil | 1984-05-01 | |
42-029-32540 | METZGER H.L. 7 | Oil | 1984-07-20 | |
42-029-32541 | METZGER H.L. 8 | Oil | 1984-07-23 | |
42-029-32542 | METZGER H.L. 9 | Oil | 1984-07-20 | |
42-029-37404 | METZGER H.L. B1X | Oil | 1987-08-16 | |
42-029-36853 | METZGER H.L. B2 | Oil | 1987-08-02 | |
42-029-37403 | METZGER H.L. B2X | Oil | 1987-07-29 | |
42-029-36858 | METZGER H.L. B3 | Oil | 1987-08-08 | |
42-029-37941 | METZGER H.L. B30 | Oil | 1988-07-02 | |
42-029-37402 | METZGER H.L. B3X | Oil | 1987-08-04 | |
42-029-36859 | METZGER H.L. B4 | Oil | 1987-08-06 | |
42-029-37405 | METZGER H.L. B4X | Oil | 1987-08-18 | |
42-029-36860 | METZGER H.L. B5 | Oil | 1987-07-28 | |
42-029-37406 | METZGER H.L. B5X | Oil | 1987-08-08 | |
42-029-36862 | METZGER H.L. B6 | Oil | 1987-08-05 | |
42-029-37401 | METZGER H.L. C1X | Oil | 1986-06-18 | |
42-029-36861 | METZGER H.L. C2 | Oil | 1986-06-18 | |
42-029-37408 | METZGER H.L. C2X | Oil | 1986-06-20 | |
42-029-36854 | METZGER H.L. C3 | Oil | 1986-06-19 | |
42-029-37409 | METZGER H.L. C3X | Oil | 1986-06-19 | |
42-029-36864 | METZGER H.L. C4 | Oil | 1986-06-25 | |
42-029-37407 | METZGER H.L. C4X | Oil | 1986-06-25 | |
42-029-36863 | METZGER H.L. C5 | Oil | 1986-06-24 | |
42-029-37400 | METZGER H.L. C5X | Oil | 1986-06-26 | |
42-029-36851 | METZGER H.L. C6 | Oil | 1986-06-24 | |
42-029-37410 | METZGER H.L. D1X | Oil | 1986-06-06 | |
42-029-36847 | METZGER H.L. D2 | Oil | 1986-06-02 | |
42-029-37412 | METZGER H.L. D2X | Oil | 1986-06-16 | |
42-029-36850 | METZGER H.L. D3 | Oil | 1986-06-02 | |
42-029-37942 | METZGER H.L. D30 | Oil | 1988-07-01 | |
42-029-37411 | METZGER H.L. D3X | Oil | 1986-06-16 | |
42-029-36849 | METZGER H.L. D4 | Oil | 1986-06-04 | |
42-029-37413 | METZGER H.L. D4X | Oil | 1986-06-17 | |
42-029-36848 | METZGER H.L. D5 | Oil | 1986-06-05 | |
42-029-37414 | METZGER H.L. D5X | Oil | 1986-06-12 | |
42-029-36852 | METZGER H.L. D6 | Oil | 1986-06-05 | |
42-029-38032 | METZGER H.L. E1X | Oil | 1989-04-15 | |
42-029-38033 | METZGER H.L. E2 | Oil | 1989-04-15 | |
42-029-38034 | METZGER H.L. E2X | Oil | 1989-04-20 | |
42-029-38035 | METZGER H.L. E3 | Oil | 1989-04-16 | |
42-029-38036 | METZGER H.L. E3X | Oil | 1989-04-19 | |
42-029-38037 | METZGER H.L. E4 | Oil | 1989-04-16 |
Operators In The Area
- • Akm Company
- • Explorer Energy Corp.
- • Friesenhahn, M.J.
- • Kipling, Inc.
- • Petrowest, Incorporated
- • Pozo Drilling Company
- • R.D. Oil Company
- • Ramirez, Valente
- • Ria Mia Corporation
- • Root Drilling Company
- • Seeker Oil Company, Incorporated
- • South Loop Operating, L.C.
- • South Sam Operating Company, LLC
- • Spain Oil Company
- • Yturri, Robert & John