Recent Drilling Permits in Austin County, TX
Drilling Permits Approved By Year In Austin County, TX
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Permits | 24 | 29 | 33 | 34 | 26 | 25 | 18 | 18 | 28 | 40 | 23 | 72 | 21 | 30 | 49 | 29 | 34 | 27 | 46 | 31 | 23 | 16 | 15 | 16 | 16 | 10 | 6 | 15 | 19 | 14 | 5 | 14 | 20 | 3 | 7 |
Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Austin County, TX.
API |
Well |
Operator |
Application Type |
Drill Type |
Submitted |
Approved |
---|---|---|---|---|---|---|
42-015-30480 | BELLEVILLE IND. SCHOOL DISTRICT 1 | PLACID OIL COMPANY | 1981-04-15 | 1981-04-15 | ||
42-015-00168 | WATERFLOOD UNIT NO. 2 2-23 | EXXON CORP. | 1981-03-26 | 1981-03-26 | ||
42-015-30479 | SLOVAK GAS 3 | AMAX PETROLEUM CORPORATION | 1981-03-25 | 1981-03-25 | ||
42-015-30478 | COLES, G. W., JR. 1 | EXXON CORP. | 1981-03-23 | 1981-05-07 | ||
42-015-30073 | THOMPSON, R.W. 28-D | EXXON CORP. | 1981-03-19 | 1981-03-19 | ||
42-015-30477 | SPIESS, ROBERT 1 | HARDWICK OIL COMPANY | 1981-03-13 | 1981-03-13 | ||
42-015-30475 | PERLITZ W-7 | AGOIL, INC. | 1981-03-04 | 1981-03-04 | ||
42-015-30474 | SCHROEDER, EDWARD 1 | EXXON CORP. | 1981-03-03 | 1981-03-03 | ||
42-015-30473 | PHILLIPS, H. S. 1 | SUPERIOR OIL COMPANY, THE | 1981-02-24 | 1981-06-24 | ||
42-015-30423 | BLEZINGER, A. J. ET AL 1 | AMAX PETROLEUM CORPORATION | 1981-02-24 | 1981-02-24 | ||
42-015-30139 | SUROVIK, FRANK 1 | PRAIRIE PRODUCING COMPANY | 1981-01-26 | 1981-01-26 | ||
42-015-30472 | SCHRADER 6 | AMAX PETROLEUM CORPORATION | 1981-01-15 | 1981-02-11 | ||
42-015-80382 | WOODLEY, R. B. 21D | EXXON CORP. | 1981-01-14 | 1981-01-14 | ||
42-015-30471 | BUTLER RANCH 4 | AMAX PETROLEUM CORPORATION | 1981-01-13 | 1981-04-15 | ||
42-015-30456 | WATERFLOOD UNIT #2 132 | EXXON CORP. | 1980-12-29 | 1980-12-29 | ||
42-015-30291 | SCHRADER, ERNA B.A. ET AL GU #1 1 | AMAX PETROLEUM CORPORATION | 1980-12-23 | 1982-06-29 | ||
42-015-30470 | HILLBOLDT, MRS D. C. 1 | JOYCE & HILTY, INC. | 1980-12-23 | 1980-12-23 | ||
42-015-30456 | SHERROD, LUTHER R. 32 | EXXON CORP. | 1980-12-01 | 1980-12-01 | ||
42-015-30469 | BASTIAN, OTTO G.U. #1 1 | SUPERIOR OIL COMPANY, THE | 1980-10-24 | 1981-09-04 | ||
42-015-30468 | YELDERMAN, G. C. UNIT 1 | HARDWICK OIL COMPANY | 1980-10-24 | 1981-07-24 | ||
42-015-30466 | BUTLER 3 | AMAX PETROLEUM CORPORATION | 1980-10-22 | 1980-12-18 | ||
42-015-30467 | KRAUSE, EDWIN 2 | AMAX PETROLEUM CORPORATION | 1980-10-17 | 1980-12-18 | ||
42-015-00269 | COLE GAS UNIT 2 | SHELL OIL COMPANY | 1980-10-09 | 1980-10-09 | ||
42-015-30465 | HUEBNER, SADIE 1 | KIRBY EXPLORATION COMPANY | 1980-09-26 | 1980-09-26 | ||
42-015-80381 | PALM, FRED ET AL UNIT 1 | PRAIRIE PRODUCING COMPANY | 1980-09-19 | 1980-09-19 | ||
42-015-30152 | SHERROD, LUTHER R. 26 | EXXON CORP. | 1980-09-17 | 1980-09-17 | ||
42-015-30450 | SCHIER, W. E. ESTATE ET AL 1 | REB PETROLEUM CO. | 1980-09-15 | 1980-09-15 | ||
42-015-00293 | DEUTRICH, R. A/C 2 5 | EXXON CORP. | 1980-09-11 | 1981-04-06 | ||
42-015-30464 | GRAF UNIT 2 | RANGER OIL COMPANY | 1980-09-10 | 1980-09-10 | ||
42-015-30457 | WATERFLOOD UNIT #1 64U | EXXON CORP. | 1980-08-14 | 1980-08-14 | ||
42-015-80438 | BEELEVILLE SCHOOL LAND 19 | EXXON CORP. | 1980-08-11 | 1980-08-11 | ||
42-015-30463 | WOODS PETROLEUM GAS UNIT 1 | SUPERIOR OIL COMPANY, THE | 1980-08-06 | 1981-01-15 | ||
42-015-30462 | HINTZ ESTATE "B" 2 | RANGER OIL COMPANY | 1980-07-31 | 1980-07-31 | ||
42-015-30132 | WINTERBOTHAM, JOHN M. 1 | PRAIRIE PRODUCING COMPANY | 1980-07-29 | 1980-07-29 | ||
42-015-00361 | PAINE, ROBERT G. 15 | EXXON CORP. | 1980-07-16 | 1980-07-16 | ||
42-015-30461 | BLEZINGER, A. J. ET AL 2A | ALAMO PET. CO. | 1980-07-03 | 1980-07-03 | ||
42-015-30459 | WOODLEY, R. W. 1 | UNION OIL COMPANY OF CALIFORNIA | 1980-06-24 | 1981-09-02 | ||
42-015-30460 | SCHRADER 5A | ALAMO PET. CO. | 1980-06-24 | 1980-06-24 | ||
42-015-00623 | MIKESKA, GEORGE JR. UNIT 1 1 | OLEUM INCORPORATED | 1980-06-02 | 1980-06-02 | ||
42-015-30457 | PAINE, ROBERT G. 36 | EXXON CORP. | 1980-05-23 | 1980-05-23 | ||
42-015-30458 | BLEZINGER GAS UNIT 1 | SUPERIOR OIL COMPANY, THE | 1980-05-16 | 1980-12-15 | ||
42-015-00229 | WATERFLOOD UNIT #1 110 | EXXON CORP. | 1980-05-12 | 1980-05-12 | ||
42-015-00101 | BELLVILLE SCHOOL LAND 11 | EXXON CORP. | 1980-05-01 | 1980-05-01 | ||
42-015-00229 | BELLVILLE SCHOOL LAND 10 | EXXON CORP. | 1980-05-01 | 1980-05-01 | ||
42-015-00622 | GEO. MIKESKA OIL UNIT 2 | SUN EXPL. & PROD. CO.-CORPUS | 1980-04-10 | 1981-07-03 | ||
42-015-30440 | SCHNEIDER, R. E. - H.L.&P. UNIT 01 | OXY PETR. INC | 1980-03-26 | 1980-04-23 | ||
42-015-80376 | JACKSON, R. R. 4 | EXXON CORP. | 1980-03-21 | 1980-03-21 | ||
42-015-00447 | WILSON, J. W. 4 | EXXON CORP. | 1980-03-18 | 1980-03-18 | ||
42-015-30456 | SHERROD, LUTHER R. 32 | EXXON CORP. | 1980-03-10 | 1980-03-10 | ||
42-015-00134 | MCCASLAND, A. T. A/C 1 3 | EXXON CORP. | 1980-03-10 | 1980-03-10 |
Drilling Permits in Nearby Counties
- • Oil / Gas Wells in Burleson County, TX
- • Oil / Gas Wells in Colorado County, TX
- • Oil / Gas Wells in Fayette County, TX
- • Oil / Gas Wells in Fort Bend County, TX
- • Oil / Gas Wells in Grimes County, TX
- • Oil / Gas Wells in Harris County, TX
- • Oil / Gas Wells in Lee County, TX
- • Oil / Gas Wells in Waller County, TX
- • Oil / Gas Wells in Washington County, TX
- • Oil / Gas Wells in Wharton County, TX