Recent Drilling Permits in Austin County, TX

Drilling Permits Approved By Year In Austin County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Permits 24 29 33 34 26 25 18 18 28 40 23 72 21 30 49 29 34 27 46 31 23 16 15 16 16 10 6 15 19 14 5 14 20 3 7

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Austin County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-015-30824 LINDEMANN 1 INDEXGEO & ASSOCIATES, INC. 2002-09-05 2002-09-06
42-015-30822 CHARLES KAECHELE UNIT 1 ETOCO INCORPORATED 2002-07-26 2002-07-26
42-015-30821 BLEZINGER UNIT 1 RME PETROLEUM COMPANY 2002-07-22 2002-07-22
42-015-30817 ROBINSON ET AL 1 ODEGARD ENERGY, INC. 2002-07-12 2002-07-12
42-015-30804 DIERKING UNIT 2RE RME PETROLEUM COMPANY 2002-07-10 2002-07-10
42-015-30819 SCHNEIDER 1 JAMEX II LTD., L.L.P. 2002-05-06 2002-05-09
42-015-00624 MIKESKA 2 MAGNUM PRODUCING & OPERATING CO. 2002-04-23 2002-07-08
42-015-30772 SEASHORE 8 BRIDAS ENERGY USA, INC. 2002-04-17 2002-04-17
42-015-30817 ROBINSON ET AL 1 SQUARE MILE ENERGY, L.L.C. 2002-04-16 2002-04-16
42-015-30818 REASER 2 JAMEX II LTD., L.L.P. 2002-04-04 2002-04-10
42-015-30817 ROBINSON ET AL 1 SQUARE MILE ENERGY, L.L.C. 2002-03-28 2002-03-28
42-015-30816 SUNNY GLEN CHILDREN'S HOME 1 PETRO-HUNT, L.L.C. 2002-03-14 2002-03-14
42-015-30784 SEASHORE 9 BRIDAS ENERGY USA, INC. 2002-03-13 2002-03-13
42-015-30784 SEASHORE 9 BRIDAS ENERGY USA, INC. 2002-02-07 2002-02-07
42-015-30815 BECKENDORFF GAS UNIT 1 JAMEX II LTD., L.L.P. 2001-11-19 2001-11-20
42-015-30811 PAINE, ROBERT G. 42 MISSION RESOURCES CORPORATION 2001-11-14 2001-11-14
42-015-30814 HALL, JOHN M. 1 BETA OPERATING COMPANY, LLC 2001-11-08 2001-11-13
42-015-30811 PAINE, ROBERT G. 42 MISSION RESOURCES CORPORATION 2001-11-02 2001-11-02
42-015-30812 PAINE, ROBERT G. 43 MISSION RESOURCES CORPORATION 2001-11-02 2001-11-02
42-015-00585 LINDLEY 1 ELLIOTT OIL & GAS COMPANY 2001-11-02 2001-11-02
42-015-30810 PAINE, ROBERT G. 41 MISSION RESOURCES CORPORATION 2001-10-30 2001-10-30
42-015-30809 DIEMER, MRS. ALBERTA 20 MISSION RESOURCES CORPORATION 2001-10-22 2001-10-22
42-015-30808 REASER 1 JAMEX II LTD., L.L.P. 2001-10-11 2001-10-15
42-015-30805 AUSTIN COLLEGE 33 MISSION RESOURCES CORPORATION 2001-09-24 2001-09-24
42-015-30806 AUSTIN COLLEGE 34 MISSION RESOURCES CORPORATION 2001-09-24 2001-09-24
42-015-30857 AUSTIN COLLEGE 35 MISSION RESOURCES CORPORATION 2001-09-24 2001-09-24
42-015-30804 RINN UNIT 1 RME PETROLEUM COMPANY 2001-09-17 2001-09-17
42-015-30769 SEASHORE 3 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30770 SEASHORE 4 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30771 SEASHORE 6 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30782 SEASHORE 5 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30783 SEASHORE 7 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30777 BLAZEK 2 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30778 BLAZEK 3 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30779 SODOLAK "A" 3 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30780 SODOLAK "A" 4 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30781 SODOLAK "A" 5 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30775 BLAZEK 1 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30776 SODOLAK "A" 1 BRIDAS ENERGY USA, INC. 2001-09-10 2001-09-10
42-015-30803 VIRNAU UNIT 1 JAMEX II LTD., L.L.P. 2001-09-05 2001-09-07
42-015-30800 POMYKAL, JOE 21 POMYKAL, VERDE OIL CO 2001-08-28 2001-09-07
42-015-30801 POMYKAL, JOE 22 POMYKAL, VERDE OIL CO 2001-08-28 2001-09-07
42-015-30802 POMYKAL, JOE 23 POMYKAL, VERDE OIL CO 2001-08-28 2001-09-07
42-015-30799 POMYKAL, JOE 20 POMYKAL, VERDE OIL CO 2001-08-28 2001-09-06
42-015-30798 SCHRADER 7 TEMA OIL AND GAS COMPANY 2001-08-08 2001-08-08
42-015-30795 AUSTIN COLLEGE 30 MISSION RESOURCES CORPORATION 2001-08-07 2001-08-07
42-015-30796 AUSTIN COLLEGE 32 MISSION RESOURCES CORPORATION 2001-08-07 2001-08-07
42-015-30797 AUSTIN COLLEGE 31 MISSION RESOURCES CORPORATION 2001-08-07 2001-08-07
42-015-30765 BELLVILLE SCHOOL LAND 23 SYNERGY OIL & GAS, INC. (A) 2001-08-02 2001-08-02
42-015-30794 PAUL, KATHRYN 1 BRIDAS ENERGY USA, INC. 2001-07-26 2001-07-26