University BLK.9 /Wolfcamp/ Unit - Oil Lease #015046
Other Leases Associated With These Wells
- • State Of Texas -BH- Oil Lease #009471
- • State Of Texas BH Oil Lease #036533
- • State University -Ao- Oil Lease #008898
- • State University -Ao- Oil Lease #037216
- • State University -At- Oil Lease #036772
- • State University -At- Oil Lease #009844
- • State University -Au- Oil Lease #037117
- • State University -Au- Oil Lease #009559
- • State University Ao Oil Lease #033208
- • State University Ba Oil Lease #036900
- • Texas -N- Oil Lease #007046
- • Texas -Q- Oil Lease #009766
- • Texas N Oil Lease #036228
- • University "9" - Au Oil Lease #033207
- • University "9" -A- Oil Lease #008272
- • University "9" -B- Oil Lease #037013
- • University "9" -B- Oil Lease #008560
- • University "9" -Ce- Oil Lease #007042
- • University "9" -F- Oil Lease #007043
- • University "9" -F- Oil Lease #024357
- • University "9" -H- Oil Lease #029759
- • University -B- Oil Lease #008297
- • University 9 B Oil Lease #032113
- • University 9 SD Oil Lease #036066
- • University 9D Oil Lease #032055
- • University Block 9 Oil Lease #039152
- • University Block 9 /Penn/ Unit Oil Lease #021413
- • University Block 9(Penn) Unit SB Oil Lease #033064
- • University Block 9(Penn) Unit Se Oil Lease #033067
Nearby Leases
- • Texas -L- Oil Lease #007045
- • Univ BLK 9 Devonian Pooled Unit Oil Lease #036833
- • University "9" -A- Oil Lease #007044
- • University "9" -C- Oil Lease #008937
- • University "9" -D- Oil Lease #010089
- • University "9" Aa Oil Lease #036645
- • University "9" C Oil Lease #035370
- • University -9- D Oil Lease #028305
- • University 9 "Ab" Oil Lease #037803
- • University 9 -Aa- Oil Lease #032362
- • University 9 -C- Oil Lease #009021
- • University 9 Cec Oil Lease #035926
- • University 9 Cee Oil Lease #035959
- • University Block 9 -C- Oil Lease #033518
- • University Block 9 /Penn/ Unit Oil Lease #033209
Wells on University BLK.9 /Wolfcamp/ Unit
University BLK.9 /Wolfcamp/ Unit Lease #08-15046 Oil / Gas Production
Instantly Access Production Data
Subscribe now to receive immediate access to oil and gas production for Lease #08-15046 | University BLK.9 /Wolfcamp/ Unit
from January 1993 to September 2024
Wells Located on University BLK.9 /Wolfcamp/ Unit
API Number |
Well Name |
Well Type |
Completion Date |
Status |
---|---|---|---|---|
42-003-01778 | HOWARD L.S. 1AM | Oil | ||
42-003-00439 | HOWARD L.S. 1D | Oil | ||
42-003-05974 | HOWARD L.S. 2BC | Oil | 1960-05-11 | |
42-003-05628 | HOWARD L.S. 2Q | Oil | ||
42-003-82563 | HOWARD L.S. 3BH | Oil | ||
42-003-05632 | HOWARD L.S. 3Q | Oil | ||
42-003-82566 | HOWARD L.S. 3SE | Oil | ||
42-003-00043 | HOWARD L.S. 5L | Oil | ||
42-003-02940 | STATE UNIVERSITY "AO" 2 | Oil | ||
42-003-36778 | STATE UNIVERSITY -AO- 9 | Oil | 2017-01-17 | |
42-003-02888 | STATE UNIVERSITY -AT- 4 | Oil | 2016-03-07 | |
42-003-38262 | STATE UNIVERSITY -AT- 7 | Oil | 2001-09-05 | |
42-003-35163 | STATE UNIVERSITY AU 6 | Oil | 1985-11-17 | |
42-003-02947 | STATE UNIVERSITY BA 2 | Oil | ||
42-003-05278 | UNIVERSITY "9" -D- 4 | Oil | ||
42-003-00375 | UNIVERSITY 9 "A" 1 | Oil | ||
42-003-05231 | UNIVERSITY 9 -B- 4 | Oil | ||
42-003-05276 | UNIVERSITY 9 SD 3 | Oil | 1999-06-22 | |
42-003-38235 | UNIVERSITY BLK 9 WCU 6E | Oil | 1998-01-06 | |
42-003-05620 | UNIVERSITY BLK. 9 (WOLFCAMP) 1N | Oil | ||
42-003-32581 | UNIVERSITY BLK. 9 (WOLFCAMP)UNIT D-2 | Oil | 1981-08-16 | |
42-003-47413 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 101H | Oil | 2017-05-05 | |
42-003-39573 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 10N | Oil | 2015-05-18 | |
42-003-38226 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 11N | Oil | 2015-07-31 | |
42-003-39148 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 12C | Oil | 2003-11-07 | |
42-003-00435 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 1B | Oil | 1988-11-18 | |
42-003-00441 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 1F | Oil | ||
42-003-00442 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 1G | Oil | ||
42-003-00443 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 1H | Oil | 2004-05-20 | |
42-003-05618 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 1L | Oil | 2014-10-06 | |
42-003-05297 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 1SA | Oil | 2003-09-03 | |
42-003-10854 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2 | Oil | 1967-02-25 | |
42-003-47872 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2101H | Oil | 2019-05-27 | |
42-003-00300 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 29 | Oil | 1995-02-04 | |
42-003-02943 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2AT | Oil | 1984-03-14 | |
42-003-02944 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2AU | Oil | ||
42-003-00405 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2B | Oil | ||
42-003-00458 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2C | Oil | ||
42-003-00457 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2E | Oil | ||
42-003-00460 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2F | Oil | 2012-04-30 | |
42-003-00461 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2H | Oil | 2016-03-17 | |
42-003-05626 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2L | Oil | ||
42-003-05160 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 2SA | Oil | 2009-12-22 | |
42-003-00291 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 3A | Oil | ||
42-003-02970 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 3AO | Oil | ||
42-003-05631 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 3N | Oil | 1990-09-22 | |
42-003-05213 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 3SB | Oil | 2015-08-27 | |
42-003-05269 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 3SC | Oil | 1991-07-24 | |
42-003-01780 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 4AM | Oil | ||
42-003-02892 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT 4BA | Oil |
Operators In The Area
- • Arco Oil & Gas Co.
- • BP America Production Company
- • Chevron U. S. A. Inc.
- • Continental Oil Company
- • Cox, John L.
- • Cross Timbers Operating Company
- • Cross Timbers Production Company
- • Enervest Operating, L.L.C.
- • Exxon Corp.
- • Gulf Oil Corp.
- • Lime Rock Resources IV-A, L.P.
- • Shell Oil Company
- • Shell Western E&P Inc.
- • Texaco Producing Inc.
- • Thompson, J. Cleo