Recent Drilling Permits in Anderson County, TX

Drilling Permits Approved By Year In Anderson County, TX
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Permits 55 74 119 43 24 29 29 32 37 30 44 43 48 53 34 32 54 67 83 14 19 15 22 18 28 10 8 13 5 19 5 13 23 8 17 2

Please Note : This list only contains permits from at least 3 months ago. Please subscribe for full and current access to drilling permits in Anderson County, TX.

API
Well
Operator
Application Type
Drill Type
Submitted
Approved
42-001-32106 PEARSON 2 CALTO OPERATING COMPANY, INC. 1992-06-01 1992-06-04
42-001-32037 VICKERY, J. R 2601 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-05-19 1992-06-01
42-001-32105 TWITTY 1 V VICTORY OIL & GAS INCORPORATED 1992-05-11 1992-05-20
42-001-32104 VICKERY, J. R. 1412 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-04-23 1992-04-29
42-001-32103 DAVENPORT, HENRY S. JR. 1 COLUMBIA GAS DEVELOPMENT CORP. 1992-04-15 1992-04-17
42-001-30580 VICKERY, J. R. 616 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-04-02 1992-04-08
42-001-02075 VICKERY, J. R. 47 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-04-02 1992-04-07
42-001-32100 VICKERY, J. R. 1312R DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-04-02 1992-04-07
42-001-32102 VICKERY, J. R. 4208 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-30 1992-04-13
42-001-32101 VICKERY, J. R. 2310 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-30 1992-04-03
42-001-31207 HENRY 1 CAN-TEX ENERGY CORP. 1992-03-26 1992-03-26
42-001-32096 VICKERY, J. R. 1712 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-24 1992-03-26
42-001-32097 VICKERY, J. R. 1512 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-24 1992-03-26
42-001-32098 VICKERY, J. R. 1608 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-24 1992-03-26
42-001-32094 CARRIZO SAND UNIT 4112 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-24 1992-03-26
42-001-32099 VICKERY, J. R. 1511 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-24 1992-03-26
42-001-32095 CARRIZO SAND UNIT 5301I DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-24 1992-03-26
42-001-32093 RAY, WILLIAM ETAL 1 HILLIARD PETROLEUM INC. 1992-03-24 1992-03-25
42-001-32092 MCDONALD & NASS 1 ROWAN-UNGERECHT, INC. 1992-03-23 1992-03-25
42-001-32091 BRALY, N. 1 COHO RESOURCES INC. 1992-03-19 1992-04-02
42-001-32088 CARRIZO SAND UNIT 4711 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-19 1992-03-20
42-001-32089 VICKERY, J. R. 1208 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-19 1992-03-20
42-001-32090 VICKERY, J. R. 4411 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-19 1992-03-20
42-001-31999 GIBSON, O. 2 WILSON, DON H. 1992-03-09 1992-03-19
42-001-32083 VICKERY, J. R. 3201I DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-04 1992-03-10
42-001-32084 VICKERY, J. R. 3105 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-04 1992-03-10
42-001-32086 VICKERY, J. R. 3106 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-04 1992-03-10
42-001-32085 VICKERY, J. R. 3506 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-04 1992-03-10
42-001-32087 VICKERY, J. R. 3501I DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-03-04 1992-03-10
42-001-32082 CHEVRON FEE 1 EP OPERATING COMPANY 1992-02-11 1992-02-13
42-001-32081 MONNIG 1 KAISER-FRANCIS OIL COMPANY 1992-01-31 1992-02-06
42-001-32077 VICKERY, J. R. 4701I DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-01-24 1992-02-04
42-001-32075 VICKERY, J. R. 5001I DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-01-24 1992-02-04
42-001-32079 CARRIZO SAND UNIT 4801I DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-01-24 1992-01-29
42-001-32080 CARRIZO SAND UNIT 4901I DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-01-24 1992-01-29
42-001-32078 CARRIZO SAND UNIT 5106 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-01-24 1992-01-29
42-001-32076 VICKERY, J. R. 4802 DG&E/SLOCUM, LIMITED PARTNERSHIP 1992-01-24 1992-01-29
42-001-32073 WHITLEY ESTATE 1 CALTO OPERATING COMPANY, INC. 1991-12-30 1992-01-02
42-001-32074 DAVIS 1 HEXAGON OIL AND GAS INC. 1991-12-27 1992-01-10
42-001-32072 TEMPLE-INLAND 1 COLUMBIA GAS DEVELOPMENT CORP. 1991-11-07 1991-11-20
42-001-02363 MONNIG, J. O. & HUGO 8WD SABIO OIL & GAS INC. 1991-10-25 1991-11-22
42-001-02146 VICKERY, W. R. 57 DG&E/SLOCUM, LIMITED PARTNERSHIP 1991-10-03 1991-10-07
42-001-01904 VICKERY, J. R. 42 DG&E/SLOCUM, LIMITED PARTNERSHIP 1991-10-01 1991-10-03
42-001-30568 VICKERY, J. R. 619 DG&E/SLOCUM, LIMITED PARTNERSHIP 1991-09-30 1991-10-03
42-001-30569 VICKERY, J. R. 618 DG&E/SLOCUM, LIMITED PARTNERSHIP 1991-09-10 1991-09-18
42-001-32071 KELLER ESTATE 1 BLEDSOE PETRO CORPORATION 1991-09-05 1991-09-06
42-001-32058 VICKERY, J. R. 1311 DG&E/SLOCUM, LIMITED PARTNERSHIP 1991-08-27 1991-08-30
42-001-31984 CALDWELL HEIRS 1 OUIDA OIL 1991-08-26 1991-08-28
42-001-32070 JOYCE 1 REEF EXPLORATION, INC. (A-1) 1991-08-05 1991-08-13
42-001-32069 CLEMONS UNIT 1 BLEDSOE PETRO CORPORATION 1991-07-31 1991-08-09